Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Palm Treo 600 (CDMA) | Nokia N76 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
2.4" diag. 4 : 3 |
? |
2.5" diag. 4 : 3 |
Display Resolution & Type |
160 x 160 pixels LCD (Color) |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | ? | ? |
Battery | ? | 700 mAh | 1,350 mAh | 1,150 mAh |
Processor | ? | ? | 416 MHz Intel | ? |
RAM | ? | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | Yes | 2 megapixel | 1 megapixel | 2 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | - | QVGA (320 x 240) | ? | ? |
Front Camera | - | - | - | - |
Weight |
6.2 oz (176g) |
4.06 oz (115g) |
6.07 oz (172g) |
3.7 oz (105g) |
Dimensions |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
4.19" x 2.05" x 0.54" (106 x 52 x 13.7 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
Platform / OS | Palm OS | S60 (Symbian) | Windows Mobile Professional | BlackBerry OS |
Network Bands |
CDMA: 850, 1900 |
WCDMA: 1 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
Data Technology | 1xRTT | EDGE | EVDO r0 | EVDO r0 |
Features | ||||
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M3 (mostly compatible) |
- |
Yes M4, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes | - | Yes | Yes |
Alerts | ||||
Extra Display | - | Yes | - | - |
Ringer Profiles | - | Yes | - | Yes |
Connectivity | ||||
Bluetooth | - | Yes | Yes | Yes |
Infrared (IR) | Yes | - | Yes | - |
USB | Yes |
Yes Mini-USB |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi | - | - | Yes |
Yes 802.11 b,g |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | Yes | Yes |
Touch Screen | Yes | - | Yes | - |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
FM Radio | - | Yes | - | - |
Headphone Jack (3.5mm) | - | - | - | Yes |
Voice | ||||
Push-To-Talk | - | Yes * | - | - |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
Palm Treo 600 (CDMA) | Nokia N76 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Palm Treo 600 (CDMA) | Nokia N76 | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |