Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
|  |  |  |  | |
| Phone | Palm Treo 600 (CDMA) | Samsung Galaxy Z Flip5 | Google Pixel 9 Pro | Motorola i1 | 
| Current U.S. Carriers | (none) | AT&T Verizon | Spectrum Mobile T-Mobile US Cellular Verizon | (none) | 
| Global Availability | Released | Released | Released | Released | 
| Specifications | ||||
|---|---|---|---|---|
| Display Size | ? | 6.7" diag. 22 : 9 | 6.3" diag. 20 : 9 | 3.1" diag. 5 : 3 | 
| Display Resolution & Type | 160 x 160 pixels LCD (Color) | 1080 x 2640 pixels (~426 ppi) AMOLED | 1280 x 2856 pixels (~497 ppi) AMOLED | 320 x 480 pixels (~186 ppi) LCD (TFT/TFD) | 
| Display Refresh | ? | 120 Hz | 120 Hz | 60 Hz | 
| Battery | ? | 3,700 mAh | 4,700 mAh | 1,400 mAh | 
| Processor | ? | Snapdragon 8 Gen 2 for Galaxy | Google Tensor G4 | 504 MHz Freescale Zeus 2.0 ARM1136 | 
| RAM | ? | 8 GB | 16 GB | ? | 
| Storage | ? raw hardware | 256 GB * | 128 GB * | ? raw hardware | 
| Main Camera | Yes | 12 megapixel | 50 megapixel | 5 megapixel | 
| Wide Camera | - | 12 megapixel | 48 megapixel | - | 
| Tele Camera | - | - | 48 megapixel | - | 
| Video Capture | - | 4K UHD | 4K UHD | CIF (352 x 288) | 
| Front Camera | - | 10 megapixel | 42 megapixel | - | 
| Weight | 6.2 oz (176g) | 6.6 oz (187g) | 7 oz (198g) | 4.63 oz (131g) | 
| Dimensions | 4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) | 3.35" x 2.83" x 0.59" (85 x 72 x 15 mm) | 6" x 2.8" x 0.3" (152 x 71 x 7.6 mm) | 4.65" x 2.28" x 0.5" (118 x 58 x 12.8 mm) | 
| Platform / OS | Palm OS | Android | Android | Android | 
| Network Bands | CDMA: 850, 1900 | 5G: 2, 5, 7, 12, 25, 26, 30, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 | 5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77-A, 77-C, 78, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 6, 8, 19 GSM: 850, 900, 1800, 1900 | iDEN: 800 | 
| Data Technology | 1xRTT | NR (5G) | NR (5G) | - | 
| Features | ||||
| Barometer | - | Yes | Yes | - | 
| Fingerprint Reader | - | Yes stand-alone | Yes in-display (ultrasonic) | - | 
| Flashlight | - | Yes | Yes | - | 
| Ruggedized | - | - | - | Yes | 
| Water-Resistant | - | Yes IPX8 (SCUBA) | Yes IPX8 (SCUBA) | - | 
| Accessibility | ||||
| Hearing Aid Compatible | - | Yes | Yes | Yes | 
| TTY/TDD (Digital) | Yes | Yes | Yes | - | 
| Alerts | ||||
| Extra Display | - | Yes | - | - | 
| Connectivity | ||||
| Bluetooth | - | Yes Auracast, LE Audio, Classic Audio | Yes Auracast, LE Audio, Classic Audio | Yes Classic Audio | 
| Infrared (IR) | Yes | - | - | - | 
| NFC | - | Yes | Yes | - | 
| Thread | - | - | Yes | - | 
| USB | Yes | Yes USB Type C | Yes USB Type C | Yes | 
| UWB | - | - | Yes | - | 
| Wi-Fi | - | Yes 6E (802.11 a,ac,ax,b,g,n) | Yes 7 (802.11 a,ac,ax,b,be,g,n) | Yes | 
| Data & Network | ||||
| Dual-SIM | - | Yes | Yes | - | 
| Satellite | - | - | Yes | - | 
| Input | ||||
| Side Keys | Yes | Yes | Yes | Yes | 
| Text Keyboard, Hardware | Yes | - | - | - | 
| Touch Screen | Yes | Yes | Yes | Yes | 
| Memory | ||||
| Memory Card Slot | Yes | - | - | Yes | 
| Music | ||||
| Stereo Speakers | - | - | Yes | - | 
| Photo & Video | ||||
| TV Output | - | - | Yes | - | 
| Power | ||||
| Fast Charging | - | Yes | Yes | - | 
| Wireless Charging | - | Yes | Yes | - | 
| Voice | ||||
| Call Screening | - | - | Yes | - | 
| HD Voice | - | Yes | Yes | - | 
| Push-To-Talk | - | - | - | Yes | 
| Speaker Phone | Yes | Yes | Yes | Yes | 
| Palm Treo 600 (CDMA) | Samsung Galaxy Z Flip5 | Google Pixel 9 Pro | Motorola i1 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  |  |  | |
| Phone | Palm Treo 600 (CDMA) | Samsung Galaxy Z Flip5 | Google Pixel 9 Pro | Motorola i1 | 
 




