Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Palm Treo 600 (CDMA) | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Galaxy S22 | BlackBerry Curve 3G 9330 | Samsung Galaxy S6 (GSM) |
Current U.S. Carriers | (none) | (none) | Verizon | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size | ? | ? |
6.1" diag. 19.5 : 9 |
2.5" diag. 4 : 3 |
5.1" diag. 16 : 9 |
Display Resolution & Type |
160 x 160 pixels LCD (Color) |
240 x 320 pixels LCD (TFT/TFD) |
1080 x 2340 pixels (~422 ppi) AMOLED |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~576 ppi) AMOLED |
Display Refresh | ? | ? | 120 Hz | ? | 60 Hz |
Battery | ? | 1,350 mAh | 3,700 mAh | 1,150 mAh | 2,550 mAh |
Processor | ? | 416 MHz Intel | Snapdragon 8 Gen 1 | ? | 2.1 GHz Samsung Exynos 7420 |
RAM | ? | ? | 8 GB | ? | 3 GB |
Storage | ? raw hardware | ? raw hardware | 128 GB * | ? raw hardware | 32 GB * |
Main Camera | Yes | 1 megapixel | 50 megapixel | 2 megapixel | 16 megapixel |
Wide Camera | - | - | 12 megapixel | - | - |
Tele Camera | - | - | 10 megapixel | - | - |
Video Capture | - | ? | 8K | ? | 4K UHD |
Front Camera | - | - | 10 megapixel | - | 5 megapixel |
Weight |
6.2 oz (176g) |
6.07 oz (172g) |
5.93 oz (168g) |
3.7 oz (105g) |
4.87 oz (138g) |
Dimensions |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
Platform / OS | Palm OS | Windows Mobile Professional | Android | BlackBerry OS | Android |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
|
Data Technology | 1xRTT | EVDO r0 | NR (5G) | EVDO r0 | LTE (Cat 6) |
Features | |||||
Barometer | - | - | Yes | - | - |
Fingerprint Reader | - | - |
Yes in-display (ultrasonic) |
- | Yes |
Flashlight | - | - | Yes | - | Yes |
VR-ready | - | - | - | - | Yes |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
- | - |
Accessibility | |||||
Hearing Aid Compatible | - | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | - | - | - | Yes | - |
Connectivity | |||||
Bluetooth | - | Yes | Yes | Yes | Yes |
Infrared (IR) | Yes | Yes | - | - | Yes |
MirrorLink | - | - | - | - | Yes |
NFC | - | - | Yes | - | Yes |
USB | Yes |
Yes Mini-USB |
Yes USB Type C |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - | Yes |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 802.11 b,g |
Yes 5 (802.11 a,ac,b,g,n) |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - | Yes | - |
Touch Screen | Yes | Yes |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | - | Yes | - |
Music | |||||
Headphone Jack (3.5mm) | - | - | - | Yes | Yes |
Stereo Speakers | - | - | Yes | - | - |
Photo & Video | |||||
DLNA | - | - | - | - | Yes |
Miracast | - | - | - | - | Yes |
TV Output | - | - | Yes | - | Yes |
Power | |||||
Fast Charging | - | - | Yes | - | Yes |
Wireless Charging | - | - | Yes | - | Yes |
Voice | |||||
HD Voice | - | - | Yes | - | Yes |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Palm Treo 600 (CDMA) | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Galaxy S22 | BlackBerry Curve 3G 9330 | Samsung Galaxy S6 (GSM) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Palm Treo 600 (CDMA) | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Samsung Galaxy S22 | BlackBerry Curve 3G 9330 | Samsung Galaxy S6 (GSM) |