Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Droid 4 | Samsung SPH-i550 | Apple iPhone 15 | Samsung SPH-A460 | ZTE F160 |
Current U.S. Carriers | (none) | (none) |
AT&T Boost Cricket Metro Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) | (none) |
Global Availability | Released | Not yet released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
4" diag. 16 : 9 |
? |
6.1" diag. 19.5 : 9 |
? |
2.4" diag. 4 : 3 |
Display Resolution & Type |
540 x 960 pixels (~275 ppi) LCD (TFT/TFD) |
320 x 320 pixels LCD (TFT/TFD) |
1179 x 2556 pixels (~461 ppi) AMOLED |
128 x 128 pixels LCD (Grayscale) |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | 60 Hz | ? | ? |
Battery | 1,785 mAh | ? | ? | ? | 900 mAh |
Processor | ? | 200 MHz Motorola MX-1 | Apple A16 Bionic | ? | ? |
RAM | 1 GB | ? | ? | ? | ? |
Storage | 16 GB | ? raw hardware | 128 GB * | ? raw hardware | ? raw hardware |
Main Camera | 8 megapixel | 1 megapixel | 48 megapixel | - | 3 megapixel |
Wide Camera | - | - | 12 megapixel | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 1080p HD | ? | 4K UHD | - | QCIF (176 x 144) |
Front Camera | 1 megapixel | - | 12 megapixel | - | - |
Weight |
6.31 oz (179g) |
? |
6.02 oz (171g) |
3.4 oz (96g) |
2.96 oz (84g) |
Dimensions |
5" x 2.65" x 0.5" (127 x 67 x 12.7 mm) |
3.46" x 2.34" x 1.1" (88 x 59 x 27.9 mm) |
5.81" x 2.82" x 0.31" (148 x 72 x 7.9 mm) |
3.4" x 2.1" x 0.9" (86 x 53 x 22.9 mm) |
4.57" x 1.93" x 0.44" (116 x 49 x 11.2 mm) |
Form Factor | Slide | Clamshell | Slab | Clamshell | Slab |
Platform / OS | Android | Palm OS | iOS | (proprietary) | (proprietary) |
Network Bands |
4G LTE: 13 CDMA: 850, 1900 |
CDMA: 850, 1900 AMPS: 850 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 3) | 1xRTT | NR (5G) | - | HSDPA 3.6 |
Features | |||||
Barometer | - | - | Yes | - | - |
Flashlight | - | - | Yes | - | - |
GPS / Location | n/a | n/a | n/a | Yes | Yes |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
- | - |
Accessibility | |||||
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
- |
Yes M3, T4 (very tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Multiple Languages | n/a | n/a | n/a | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Alerts | |||||
Extra Display | - | Yes | - | Yes | - |
Ringer Profiles | - | - | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | - | Yes | - | Yes |
Infrared (IR) | - | Yes | - | - | - |
Mobile Hotspot | n/a | n/a | n/a | - | - |
NFC | - | - | Yes | - | - |
USB |
Yes Micro-USB |
- |
Yes USB Type C |
- |
Yes Micro-USB |
UWB | - | - | Yes | - | - |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
- |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- | - |
Contacts | |||||
Picture ID | n/a | n/a | n/a | - | - |
Ringer ID | n/a | n/a | n/a | Yes | Yes |
Voice Dialing | n/a | n/a | n/a | Yes | - |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | Yes | Yes |
Custom Ringtones | n/a | n/a | n/a | Yes | Yes |
Real-Music Ringers | n/a | n/a | n/a | - | Yes |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | Yes | - |
Dual-SIM | - | - | Yes | - | - |
Satellite | - | - | Yes | - | - |
WAP / Web Browser | n/a | n/a | n/a | Yes | Yes |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | Yes | Yes |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | - | - |
Touch Screen |
Yes Capacitive |
Yes |
Yes Capacitive |
- | - |
Memory | |||||
Memory Card Slot | Yes | Yes | - | - | Yes |
Messaging | |||||
Email Client | n/a | n/a | n/a | - | - |
Instant Messaging | n/a | n/a | n/a | - | Yes |
MMS | n/a | n/a | n/a | - | Yes |
Text Messaging Templates | n/a | n/a | n/a | - | Yes |
Music | |||||
Headphone Jack (3.5mm) | Yes | - | - | - | Yes |
Music Player | n/a | n/a | n/a | - | Yes |
Stereo Speakers | - | - | Yes | - | - |
Photo & Video | |||||
DLNA | Yes | - | - | - | - |
TV Output | Yes | - | Yes | - | - |
Power | |||||
Fast Charging | - | - | Yes | - | - |
Wireless Charging | - | - | Yes | - | - |
Productivity | |||||
Alarm | n/a | n/a | n/a | Yes | Yes |
Calculator | n/a | n/a | n/a | Yes | Yes |
Calendar | n/a | n/a | n/a | Yes | Yes |
To-Do List | n/a | n/a | n/a | Yes | - |
Voice Memo | n/a | n/a | n/a | - | Yes |
Software | |||||
Games | n/a | n/a | n/a | Yes | Yes |
Java (J2ME) | n/a | n/a | n/a | - | Yes |
Voice | |||||
HD Voice | - | - | Yes | - | - |
Headset Jack (2.5 mm) | n/a | n/a | n/a | Yes | - |
Speaker Phone | Yes | - | Yes | - | Yes |
Motorola Droid 4 | Samsung SPH-i550 | Apple iPhone 15 | Samsung SPH-A460 | ZTE F160 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Droid 4 | Samsung SPH-i550 | Apple iPhone 15 | Samsung SPH-A460 | ZTE F160 |