Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Pantech Marauder | Apple iPhone 11 Pro | Motorola Moto Z2 Force | Samsung Captivate Glide | Ericsson T66 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
3.8" diag. 5 : 3 |
5.8" diag. 19.5 : 9 |
5.5" diag. 16 : 9 |
4" diag. 5 : 3 |
? |
Display Resolution & Type |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
1125 x 2436 pixels (~463 ppi) AMOLED |
1440 x 2560 pixels (~534 ppi) AMOLED |
480 x 800 pixels (~233 ppi) AMOLED |
? |
Display Refresh | 60 Hz | 60 Hz | 60 Hz | 60 Hz | ? |
Battery | 1,680 mAh | 3,190 mAh | 2,730 mAh | 1,650 mAh | ? |
Processor | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite | Apple A13 Bionic | 2.4 GHz Qualcomm Snapdragon 835 (MSM8998) | 1 GHz Nvidia Tegra 2 AP20H | ? |
RAM | 1 GB | 4 GB | 4 GB | 1 GB | ? |
Storage | 4 GB | 64 GB * | 64 GB | 8 GB | ? raw hardware |
Main Camera | 5 megapixel | 12 megapixel | 12 megapixel | 8 megapixel | - |
Wide Camera | - | 12 megapixel | - | - | - |
Tele Camera | - | 12 megapixel | - | - | - |
Video Capture | 720p HD | 4K UHD | 4K UHD | 720p HD | - |
Front Camera | Yes | 12 megapixel | 5 megapixel | 1 megapixel | - |
Weight |
6.07 oz (172g) |
6.63 oz (188g) |
5.04 oz (143g) |
5.2 oz (147g) |
2.08 oz (59g) |
Dimensions |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
5.67" x 2.81" x 0.32" (144 x 71 x 8.1 mm) |
6.13" x 2.99" x 0.24" (156 x 76 x 6.1 mm) |
4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
3.62" x 1.61" x 0.69" (92 x 41 x 17.5 mm) |
Form Factor | Slide | Slab | Slab | Slide | Slab |
Platform / OS | Android | iOS | Android | Android | (proprietary) |
Network Bands |
4G LTE: 13 CDMA: 850, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 41, 66 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
GSM: 900, 1800, 1900 |
Data Technology | LTE (Cat 3) | LTE (Cat 18) | LTE (Cat 16) | HSPA+ 21 | - |
Features | |||||
Barometer | - | Yes | Yes | - | - |
Fingerprint Reader | - | - |
Yes stand-alone |
- | - |
Flashlight | - | Yes | Yes | - | - |
GPS / Location | n/a | n/a | n/a | n/a | - |
VR-ready | - | - | Yes | - | - |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
Yes | - | - |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | n/a | - |
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- |
Multiple Languages | n/a | n/a | n/a | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | - |
Alerts | |||||
Ringer Profiles | - | - | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | - |
Mobile Hotspot | n/a | n/a | n/a | n/a | - |
NFC | - | Yes | Yes | - | - |
USB |
Yes Micro-USB |
Yes |
Yes USB Type C |
Yes Micro-USB |
- |
UWB | - | Yes | - | - | - |
Wi-Fi | Yes |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes | - |
Contacts | |||||
Picture ID | n/a | n/a | n/a | n/a | - |
Ringer ID | n/a | n/a | n/a | n/a | - |
Voice Dialing | n/a | n/a | n/a | n/a | - |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | n/a | n/a | - |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | n/a | - |
Dual-SIM | - | Yes | Yes * | - | - |
WAP / Web Browser | n/a | n/a | n/a | n/a | Yes |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | Yes | - | Yes | Yes | - |
Messaging | |||||
Email Client | n/a | n/a | n/a | n/a | - |
EMS / Picture Messaging | n/a | n/a | n/a | n/a | Yes |
Instant Messaging | n/a | n/a | n/a | n/a | - |
MMS | n/a | n/a | n/a | n/a | - |
Text Messaging Templates | n/a | n/a | n/a | n/a | Yes |
Music | |||||
Headphone Jack (3.5mm) | Yes | - | - | Yes | - |
Music Player | n/a | n/a | n/a | n/a | - |
Stereo Speakers | - | Yes | - | - | - |
Photo & Video | |||||
DLNA | Yes | - | - | Yes | - |
TV Output | - | Yes | - | Yes | - |
Power | |||||
Fast Charging | - | Yes | Yes | - | - |
Wireless Charging | - | Yes | - | - | - |
Productivity | |||||
Alarm | n/a | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | n/a | Yes |
Voice Memo | n/a | n/a | n/a | n/a | - |
Software | |||||
Games | n/a | n/a | n/a | n/a | Yes |
Voice | |||||
HD Voice | - | Yes | Yes | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | - |
* Some versions only | |||||
Pantech Marauder | Apple iPhone 11 Pro | Motorola Moto Z2 Force | Samsung Captivate Glide | Ericsson T66 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Pantech Marauder | Apple iPhone 11 Pro | Motorola Moto Z2 Force | Samsung Captivate Glide | Ericsson T66 |