Compare Phones
![]() |
![]() |
|
| Phone | Kyocera Hydro / Hydro Plus | HTC One (M7 / GSM) |
| Current U.S. Carriers | (none) | (none) |
| Global Availability | Released | Released |
| Specifications | ||
|---|---|---|
| Display Size |
3.5" diag. 5 : 3 |
4.7" diag. 16 : 9 |
| Display Resolution & Type |
320 x 480 pixels (~165 ppi) LCD (TFT/TFD) |
1080 x 1920 pixels (~469 ppi) LCD (TFT/TFD) |
| Display Refresh | 60 Hz | 60 Hz |
| Battery | 1,500 mAh | 2,300 mAh |
| Processor | 1 GHz Qualcomm Snapdragon S2 MSM8655 | 1.7 GHz Qualcomm Snapdragon 600 |
| RAM | 512 MB | 2 GB |
| Storage | 2 GB | 32 GB * |
| Main Camera | 3 megapixel | 4 megapixel |
| Wide Camera | - | - |
| Tele Camera | - | - |
| Video Capture | WVGA / 480p | 1080p HD |
| Front Camera | - | 2 megapixel |
| Weight |
4.16 oz (118g) |
5.04 oz (143g) |
| Dimensions |
4.53" x 2.44" x 0.5" (115 x 62 x 12.7 mm) |
5.41" x 2.69" x 0.37" (137 x 68 x 9.3 mm) |
| Platform / OS | Android | Android |
| Network Bands |
CDMA: 850, 1700, 1900 |
|
| Data Technology | EVDO rA | LTE (Cat 3) |
| Features | ||
| Flashlight | - | Yes |
| Water-Resistant | Yes | - |
| Accessibility | ||
| Hearing Aid Compatible | Yes | Yes |
| TTY/TDD (Digital) | Yes | Yes |
| Connectivity | ||
| Bluetooth |
Yes Classic Audio |
Yes Classic Audio |
| Infrared (IR) | - | Yes |
| NFC | - | Yes |
| USB |
Yes Micro-USB |
Yes Micro-USB |
| Wi-Fi |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
| Input | ||
| Side Keys | Yes | Yes |
| Touch Screen | Yes | Yes |
| Memory | ||
| Memory Card Slot | Yes | - |
| Music | ||
| FM Radio | - | Yes |
| Headphone Jack (3.5mm) | Yes | Yes |
| Stereo Speakers | - | Yes |
| Photo & Video | ||
| DLNA | - | Yes |
| Miracast | - | Yes |
| TV Output | - | Yes |
| Voice | ||
| HD Voice | - | Yes |
| Speaker Phone | Yes | Yes |
| Kyocera Hydro / Hydro Plus | HTC One (M7 / GSM) | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
|
| Phone | Kyocera Hydro / Hydro Plus | HTC One (M7 / GSM) |










