Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Pantech Swift | Motorola V710 | Palm Treo 600 (CDMA) |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
2.8" diag. 4 : 3 |
? | ? |
Display Resolution & Type |
240 x 320 pixels (~143 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
Display Refresh | ? | ? | ? |
Battery | 1,000 mAh | ? | ? |
Processor | Qualcomm QSX6270 | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | 1 megapixel | Yes |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | QVGA (320 x 240) | ? | - |
Front Camera | - | - | - |
Weight |
6.26 oz (177g) |
4.06 oz (115g) |
6.2 oz (176g) |
Dimensions |
4.29" x 2.22" x 0.58" (109 x 56 x 14.7 mm) |
3.7" x 1.93" x 0.92" (94 x 49 x 23.4 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
Form Factor | Slide | Clamshell | Slab |
Platform / OS | (proprietary) | (proprietary) | Palm OS |
Network Bands |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
CDMA: 850, 1900 |
Data Technology | HSDPA 3.6 | 1xRTT | 1xRTT |
Features | |||
GPS / Location | Yes | Yes | n/a |
Accessibility | |||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
Multiple Languages | Yes | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Extra Display | - | Yes | - |
Ringer Profiles | Yes | - | - |
Connectivity | |||
Bluetooth | Yes | Yes | - |
Infrared (IR) | - | - | Yes |
USB | Yes | Yes * | Yes |
Contacts | |||
Picture ID | Yes | Yes | n/a |
Ringer ID | Yes | Yes | n/a |
Voice Dialing | - | Yes | n/a |
Customization | |||
Custom Graphics | Yes | Yes | n/a |
Custom Ringtones | Yes | Yes | n/a |
Real-Music Ringers | Yes | Yes | n/a |
Data & Network | |||
Data Tethering | Yes | Yes | n/a |
WAP / Web Browser | Yes | Yes | n/a |
Input | |||
Predictive Text Entry | Yes | Yes | n/a |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | Yes |
Touch Screen |
Yes Capacitive |
- | Yes |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Messaging | |||
Email Client | Yes | Yes * | n/a |
EMS / Picture Messaging | - | Yes | n/a |
Instant Messaging | Yes | - | n/a |
MMS | Yes | Yes | n/a |
Text Messaging Templates | Yes | Yes | n/a |
Music | |||
Headphone Jack (3.5mm) | Yes | - | - |
Music Player | Yes | Yes | n/a |
Productivity | |||
Alarm | Yes | Yes | n/a |
Calculator | Yes | Yes | n/a |
Calendar | Yes | Yes | n/a |
To-Do List | Yes | - | n/a |
Voice Memo | Yes | Yes | n/a |
Software | |||
BREW | Yes | Yes | n/a |
Games | Yes | Yes | n/a |
Voice | |||
Headset Jack (2.5 mm) | - | Yes | n/a |
Speaker Phone | Yes | Yes | Yes |
* Some versions only | |||
Pantech Swift | Motorola V710 | Palm Treo 600 (CDMA) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Pantech Swift | Motorola V710 | Palm Treo 600 (CDMA) |