Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC Windows Phone 8X (CDMA) | Samsung MM-A940 | OnePlus Nord N200 5G | Asus ROG Phone | Samsung Galaxy Note8 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
4.3" diag. 16 : 9 |
? |
6.5" diag. 20 : 9 |
6" diag. 18 : 9 |
6.3" diag. 18.5 : 9 |
Display Resolution & Type |
720 x 1280 pixels (~342 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
1080 x 2400 pixels (~406 ppi) LCD (TFT/TFD) |
1080 x 2160 pixels (~402 ppi) AMOLED |
1440 x 2960 pixels (~522 ppi) AMOLED |
Display Refresh | ? | ? | 90 Hz | 60 Hz | 60 Hz |
Battery | 1,800 mAh | ? | 5,000 mAh | 4,000 mAh | 3,300 mAh |
Processor | 1.5 GHz Qualcomm Snapdragon S4 Pro | ? | Qualcomm Snapdragon 480 | 3 GHz Qualcomm Snapdragon 845 | 2.4 GHz Qualcomm Snapdragon 835 (MSM8998) |
RAM | 1 GB | ? | 4 GB | 8 GB | 6 GB |
Storage | 16 GB | ? raw hardware | 64 GB | 128 GB * | 64 GB * |
Main Camera | 8 megapixel | 2 megapixel | 13 megapixel | 12 megapixel | 12 megapixel |
Wide Camera | - | - | - | 8 megapixel | - |
Tele Camera | - | - | - | - | 12 megapixel |
Video Capture | 1080p HD | ? | 1080p HD | 4K UHD | 4K UHD |
Front Camera | 2 megapixel | - | 16 megapixel | 8 megapixel | 8 megapixel |
Weight |
4.66 oz (132g) |
4.9 oz (139g) |
6.67 oz (189g) |
7.05 oz (200g) |
6.88 oz (195g) |
Dimensions |
5.21" x 2.61" x 0.4" (132 x 66 x 10.2 mm) |
3.68" x 1.83" x 1.01" (93 x 46 x 25.7 mm) |
6.42" x 2.95" x 0.33" (163 x 75 x 8.3 mm) |
6.25" x 3" x 0.34" (159 x 76 x 8.6 mm) |
6.4" x 2.94" x 0.34" (163 x 75 x 8.6 mm) |
Form Factor | Slab | Clamshell | Slab | Slab | Slab |
Platform / OS | Windows | (proprietary) | Android | Android | Android |
Network Bands |
4G LTE: 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
5G: 2, 5, 25, 41, 66, 71 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 29, 32, 34, 38, 39, 40, 41, 46 WCDMA: 1, 2, 3, 4, 5, 8, 19 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 41, 66 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 3) | EVDO r0 | NR (5G) | LTE (Cat 16) | LTE (Cat 16) |
Features | |||||
Barometer | - | - | Yes | - | Yes |
Fingerprint Reader | - | - |
Yes stand-alone |
Yes |
Yes stand-alone |
Flashlight | Yes | - | Yes | Yes | Yes |
GPS / Location | n/a | Yes | n/a | n/a | n/a |
VR-ready | - | - | - | - | Yes |
Water-Resistant | - | - | - | Yes |
Yes IPX8 (SCUBA) |
Accessibility | |||||
Adjustable Text Size | n/a | - | n/a | n/a | n/a |
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Multiple Languages | n/a | Yes | n/a | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Alerts | |||||
Extra Display | - | Yes | - | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
MirrorLink | - | - | - | - | Yes |
Mobile Hotspot | n/a | - | n/a | n/a | n/a |
NFC | Yes | - | Yes | Yes | Yes |
USB |
Yes Micro-USB |
- |
Yes USB Type C |
Yes USB Type C |
Yes USB Type C |
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
- |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Contacts | |||||
Picture ID | n/a | Yes | n/a | n/a | n/a |
Ringer ID | n/a | Yes | n/a | n/a | n/a |
Voice Dialing | n/a | Yes | n/a | n/a | n/a |
Customization | |||||
Custom Graphics | n/a | Yes | n/a | n/a | n/a |
Custom Ringtones | n/a | Yes | n/a | n/a | n/a |
Real-Music Ringers | n/a | - | n/a | n/a | n/a |
Data & Network | |||||
Data Tethering | n/a | Yes | n/a | n/a | n/a |
Dual-SIM | - | - | - | Yes | - |
WAP / Web Browser | n/a | Yes | n/a | n/a | n/a |
Input | |||||
Predictive Text Entry | n/a | Yes | n/a | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Stylus | - | - | - | - | Yes |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | |||||
Memory Card Slot | - | Yes | Yes | - | Yes |
Messaging | |||||
Email Client | n/a | - | n/a | n/a | n/a |
Instant Messaging | n/a | - | n/a | n/a | n/a |
MMS | n/a | - | n/a | n/a | n/a |
Text Messaging Templates | n/a | Yes | n/a | n/a | n/a |
Music | |||||
FM Radio | - | - | - | Yes | - |
Headphone Jack (3.5mm) | Yes | - | Yes | Yes | Yes |
Music Player | n/a | Yes | n/a | n/a | n/a |
Stereo Speakers | - | - | - | Yes | - |
Photo & Video | |||||
Miracast | - | - | - | - | Yes |
TV Output | - | - | - | Yes | - |
Power | |||||
Fast Charging | - | - | Yes | Yes | Yes |
Wireless Charging | - | - | - | - | Yes |
Productivity | |||||
Alarm | n/a | Yes | n/a | n/a | n/a |
Calculator | n/a | Yes | n/a | n/a | n/a |
Calendar | n/a | Yes | n/a | n/a | n/a |
To-Do List | n/a | Yes | n/a | n/a | n/a |
Voice Memo | n/a | Yes | n/a | n/a | n/a |
Software | |||||
Games | n/a | Yes | n/a | n/a | n/a |
Java (J2ME) | n/a | Yes | n/a | n/a | n/a |
Voice | |||||
HD Voice | - | - | Yes | - | Yes |
Headset Jack (2.5 mm) | n/a | Yes | n/a | n/a | n/a |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
HTC Windows Phone 8X (CDMA) | Samsung MM-A940 | OnePlus Nord N200 5G | Asus ROG Phone | Samsung Galaxy Note8 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC Windows Phone 8X (CDMA) | Samsung MM-A940 | OnePlus Nord N200 5G | Asus ROG Phone | Samsung Galaxy Note8 |