Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Nokia Lumia 810 | Apple iPhone 11 Pro | Motorola V551 / V330 / V547 / V555 / V557 | LG PM-225 | Motorola Defy (2010) |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
4.3" diag. 5 : 3 |
5.8" diag. 19.5 : 9 |
? | ? |
3.6" diag. 16 : 9 |
Display Resolution & Type |
480 x 800 pixels (~217 ppi) AMOLED |
1125 x 2436 pixels (~463 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
128 x 160 pixels LCD (STN) |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? | ? | 60 Hz |
Battery | 1,800 mAh | 3,190 mAh | 820 mAh | 1,000 mAh | 1,540 mAh |
Processor | 1.5 GHz Qualcomm Snapdragon | Apple A13 Bionic | ? | ? | 800 MHz TI OMAP3610 |
RAM | 1 GB | 4 GB | ? | ? | ? |
Storage | 8 GB | 64 GB * | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 8 megapixel | 12 megapixel | Yes | Yes | 5 megapixel |
Wide Camera | - | 12 megapixel | - | - | - |
Tele Camera | - | 12 megapixel | - | - | - |
Video Capture | 1080p HD | 4K UHD | ? | - | ? |
Front Camera | 1 megapixel | 12 megapixel | - | - | - |
Weight |
5.11 oz (145g) |
6.63 oz (188g) |
4.23 oz (120g) |
3.35 oz (95g) |
4.16 oz (118g) |
Dimensions |
5" x 2.69" x 0.44" (127 x 68 x 11.2 mm) |
5.67" x 2.81" x 0.32" (144 x 71 x 8.1 mm) |
3.5" x 1.93" x 0.97" (89 x 49 x 24.6 mm) |
3.53" x 1.76" x 0.93" (90 x 45 x 23.6 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
Form Factor | Slab | Slab | Clamshell | Clamshell | Slab |
Platform / OS | Windows | iOS | (proprietary) | (proprietary) | Android |
Network Bands |
WCDMA: 1, 2, 4, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | HSPA+ 42 | LTE (Cat 18) | EDGE | 1xRTT | HSPA 7.2 |
Features | |||||
Barometer | - | Yes | - | - | - |
Flashlight | - | Yes | - | - | - |
GPS / Location | n/a | n/a | - | Yes | n/a |
Ruggedized | - | - | - | - | Yes |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
- | - | - |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | - | - | n/a |
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
- | - | - |
Multiple Languages | n/a | n/a | Yes | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Extra Display | - | - | Yes | Yes | - |
Ringer Profiles | - | - | Yes | - | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | - | Yes |
Mobile Hotspot | n/a | n/a | - | - | n/a |
NFC | Yes | Yes | - | - | - |
USB |
Yes Micro-USB |
Yes | Yes | Yes |
Yes Micro-USB |
UWB | - | Yes | - | - | - |
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- | - |
Yes 4 (802.11 b,g,n) |
Contacts | |||||
Picture ID | n/a | n/a | Yes | Yes | n/a |
Ringer ID | n/a | n/a | Yes | Yes | n/a |
Voice Dialing | n/a | n/a | Yes | Yes | n/a |
Customization | |||||
Custom Graphics | n/a | n/a | Yes | Yes | n/a |
Custom Ringtones | n/a | n/a | Yes | Yes | n/a |
Real-Music Ringers | n/a | n/a | Yes | - | n/a |
Data & Network | |||||
Data Tethering | n/a | n/a | Yes | - | n/a |
Dual-SIM | - | Yes | - | - | - |
WAP / Web Browser | n/a | n/a | Yes | Yes | n/a |
Input | |||||
Predictive Text Entry | n/a | n/a | Yes | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
- | - |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | - | - | - | Yes |
Messaging | |||||
Email Client | n/a | n/a | Yes | - | n/a |
EMS / Picture Messaging | n/a | n/a | Yes | - | n/a |
Instant Messaging | n/a | n/a | Yes | - | n/a |
MMS | n/a | n/a | Yes | - | n/a |
Text Messaging Templates | n/a | n/a | Yes | - | n/a |
Music | |||||
FM Radio | - | - | - | - | Yes |
Headphone Jack (3.5mm) | Yes | - | - | - | Yes |
Music Player | n/a | n/a | - | - | n/a |
Stereo Speakers | - | Yes | - | - | - |
Photo & Video | |||||
DLNA | - | - | - | - | Yes |
TV Output | - | Yes | - | - | - |
Power | |||||
Fast Charging | - | Yes | - | - | - |
Wireless Charging | Yes | Yes | - | - | - |
Productivity | |||||
Alarm | n/a | n/a | Yes | Yes | n/a |
Calculator | n/a | n/a | Yes | Yes | n/a |
Calendar | n/a | n/a | Yes | Yes | n/a |
Voice Memo | n/a | n/a | Yes | Yes | n/a |
Software | |||||
Games | n/a | n/a | Yes | Yes | n/a |
Java (J2ME) | n/a | n/a | Yes | Yes | n/a |
Voice | |||||
HD Voice | - | Yes | - | - | - |
Headset Jack (2.5 mm) | n/a | n/a | Yes | Yes | n/a |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Nokia Lumia 810 | Apple iPhone 11 Pro | Motorola V551 / V330 / V547 / V555 / V557 | LG PM-225 | Motorola Defy (2010) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia Lumia 810 | Apple iPhone 11 Pro | Motorola V551 / V330 / V547 / V555 / V557 | LG PM-225 | Motorola Defy (2010) |