Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry Q10 (GSM) | Nokia N-Gage QD | LG V20 |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
3.1" diag. 1 : 1 |
? |
5.7" diag. 16 : 9 |
Display Resolution & Type |
720 x 720 pixels (~328 ppi) AMOLED |
176 x 208 pixels LCD (Color) |
1440 x 2560 pixels (~515 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz |
Battery | 2,100 mAh | 1,070 mAh | 3,200 mAh |
Processor | 1.5 GHz Qualcomm Snapdragon S4 | ? | 2.2 GHz Qualcomm Snapdragon 820 (MSM8996) |
RAM | 2 GB | ? | 4 GB |
Storage | 16 GB | ? raw hardware | 64 GB |
Main Camera | 8 megapixel | - | 16 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | 1080p HD | - | 4K UHD |
Front Camera | 2 megapixel | - | 5 megapixel |
Weight |
4.9 oz (139g) |
5.04 oz (143g) |
6.14 oz (174g) |
Dimensions |
4.71" x 2.63" x 0.41" (120 x 67 x 10.3 mm) |
4.65" x 2.68" x 0.87" (118 x 68 x 22.1 mm) |
6.28" x 3.07" x 0.3" (160 x 78 x 7.6 mm) |
Platform / OS | BlackBerry 10 | S60 (Symbian) | Android |
Network Bands |
GSM: 850, 1900 |
||
Data Technology | LTE (Cat 3) | GPRS | LTE (Cat 11) |
Features | |||
Fingerprint Reader | - | - | Yes |
Flashlight | - | - | Yes |
Accessibility | |||
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
- |
Yes M4, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | - | Yes |
Alerts | |||
Extra Display | - | - | Yes |
Ringer Profiles | Yes | Yes | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Infrared (IR) | - | - | Yes |
MirrorLink | - | - | Yes |
NFC | Yes | - | Yes |
USB |
Yes Micro-USB |
- |
Yes USB Type C |
Wi-Fi |
Yes 4 (802.11 a,b,g,n) |
- |
Yes 5 (802.11 a,ac,b,g,n) |
Input | |||
Side Keys | Yes | - | Yes |
Text Keyboard, Hardware | Yes | - | - |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Music | |||
FM Radio | Yes | - | Yes * |
Headphone Jack (3.5mm) | Yes | - | Yes |
Photo & Video | |||
DLNA | Yes | - | Yes |
Miracast | - | - | Yes |
TV Output | Yes | - | Yes |
Power | |||
Fast Charging | - | - | Yes |
Voice | |||
HD Voice | - | - | Yes |
Speaker Phone | Yes | Yes | Yes |
* Some versions only | |||
BlackBerry Q10 (GSM) | Nokia N-Gage QD | LG V20 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Q10 (GSM) | Nokia N-Gage QD | LG V20 |