Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry Passport | Samsung Omnia i910 | Samsung Galaxy S6 (GSM) | Cricket Ovation / AT&T Radiant Max | Nokia 8801 / 8800 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
4.5" diag. 1 : 1 |
3.2" diag. 5 : 3 |
5.1" diag. 16 : 9 |
6.5" diag. 19.5 : 9 |
? |
Display Resolution & Type |
1440 x 1440 pixels (~453 ppi) LCD (TFT/TFD) |
240 x 400 pixels (~146 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~576 ppi) AMOLED |
720 x 1560 pixels (~264 ppi) LCD (TFT/TFD) |
208 x 208 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz | 60 Hz | ? |
Battery | 3,450 mAh | 1,440 mAh | 2,550 mAh | 4,000 mAh | 600 mAh |
Processor | 2.2 GHz Qualcomm Snapdragon 801 (MSM8974-AA) | 624 MHz Marvell PXA312 | 2.1 GHz Samsung Exynos 7420 | 2 GHz MediaTek Helio P22 (MT6762) | ? |
RAM | 3 GB | ? | 3 GB | 3 GB | ? |
Storage | 32 GB | 8 GB | 32 GB * | 32 GB | ? raw hardware |
Main Camera | 13 megapixel | 5 megapixel | 16 megapixel | 13 megapixel | Yes |
Wide Camera | - | - | - | 5 megapixel | - |
Tele Camera | - | - | - | - | - |
Video Capture | 1080p HD | VGA (640 x 480) | 4K UHD | 1080p HD | QCIF (176 x 144) |
Front Camera | 2 megapixel | - | 5 megapixel | 8 megapixel | - |
Weight |
6.91 oz (196g) |
4.16 oz (118g) |
4.87 oz (138g) |
6.18 oz (175g) |
4.82 oz (137g) |
Dimensions |
5.04" x 3.56" x 0.36" (128 x 90 x 9.1 mm) |
4.4" x 2.24" x 0.51" (112 x 57 x 13 mm) |
5.65" x 2.78" x 0.27" (143 x 71 x 6.8 mm) |
6.71" x 3" x 0.35" (170 x 76 x 8.9 mm) |
4.21" x 1.77" x 0.63" (107 x 45 x 16 mm) |
Form Factor | Slab | Slab | Slab | Slab | Slide |
Platform / OS | BlackBerry 10 | Windows Mobile Professional | Android | Android | (proprietary) |
Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 13, 17 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
4G LTE: 2, 4, 5, 12, 14, 29, 30, 66 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 1800, 1900 |
|
Data Technology | LTE (Cat 4) | EVDO rA | LTE (Cat 6) | LTE (Cat 4) | EDGE |
Features | |||||
Fingerprint Reader | - | - | Yes |
Yes stand-alone |
- |
Flashlight | - | Yes | Yes | Yes | - |
GPS / Location | n/a | n/a | n/a | n/a | - |
VR-ready | - | - | Yes | - | - |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | n/a | - |
Hearing Aid Compatible |
Yes M4 (very compatible) |
Yes M4 (very compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
- |
Multiple Languages | n/a | n/a | n/a | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | - |
Alerts | |||||
Ringer Profiles | Yes | - | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | Yes | - | - |
MirrorLink | - | - | Yes | - | - |
Mobile Hotspot | n/a | n/a | n/a | n/a | - |
NFC | Yes | - | Yes | Yes | - |
USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Yes USB Type C |
- |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 802.11 b,g |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- |
Contacts | |||||
Picture ID | n/a | n/a | n/a | n/a | Yes |
Ringer ID | n/a | n/a | n/a | n/a | - |
Voice Dialing | n/a | n/a | n/a | n/a | Yes |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | n/a | Yes |
Custom Ringtones | n/a | n/a | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | n/a | n/a | Yes |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | n/a | Yes |
WAP / Web Browser | n/a | n/a | n/a | n/a | Yes |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes | - |
Stylus | - | Yes | - | - | - |
Text Keyboard, Hardware | Yes | - | - | - | - |
Touch Screen |
Yes Capacitive |
Yes |
Yes Capacitive |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | Yes | Yes | - | Yes | - |
Messaging | |||||
Email Client | n/a | n/a | n/a | n/a | Yes |
Instant Messaging | n/a | n/a | n/a | n/a | - |
MMS | n/a | n/a | n/a | n/a | Yes |
Text Messaging Templates | n/a | n/a | n/a | n/a | Yes |
Music | |||||
FM Radio | Yes | Yes | - | - | Yes |
Headphone Jack (3.5mm) | Yes | - | Yes | Yes | - |
Music Player | n/a | n/a | n/a | n/a | Yes |
Photo & Video | |||||
DLNA | Yes | Yes | Yes | - | - |
Miracast | Yes | - | Yes | - | - |
TV Output | Yes | Yes | Yes | - | - |
Power | |||||
Fast Charging | - | - | Yes | - | - |
Wireless Charging | - | - | Yes | - | - |
Productivity | |||||
Alarm | n/a | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | n/a | Yes |
Voice Memo | n/a | n/a | n/a | n/a | Yes |
Software | |||||
Games | n/a | n/a | n/a | n/a | Yes |
Java (J2ME) | n/a | n/a | n/a | n/a | Yes |
Voice | |||||
HD Voice | Yes | - | Yes | Yes | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
BlackBerry Passport | Samsung Omnia i910 | Samsung Galaxy S6 (GSM) | Cricket Ovation / AT&T Radiant Max | Nokia 8801 / 8800 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Passport | Samsung Omnia i910 | Samsung Galaxy S6 (GSM) | Cricket Ovation / AT&T Radiant Max | Nokia 8801 / 8800 |