Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Galaxy Note 4 (CDMA) | LG myTouch | Motorola Moto X (Verizon, 1st gen.) |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size |
5.7" diag. 16 : 9 |
3.8" diag. 5 : 3 |
4.7" diag. 16 : 9 |
Display Resolution & Type |
1440 x 2560 pixels (~515 ppi) AMOLED |
480 x 800 pixels (~246 ppi) AMOLED |
720 x 1280 pixels (~312 ppi) AMOLED |
Display Refresh | 60 Hz | 60 Hz | 60 Hz |
Battery | 3,220 mAh | 1,500 mAh | 2,200 mAh |
Processor | 2.7 GHz Qualcomm Snapdragon 805 | 1 GHz Qualcomm Snapdragon S2 MSM8255 | 1.7 GHz Qualcomm Snapdragon S4 Pro MSM8960 |
RAM | 3 GB | 512 MB | 2 GB |
Storage | 32 GB | 2 GB | 16 GB * |
Main Camera | 16 megapixel | 5 megapixel | 10 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | 4K UHD | 720p HD | 1080p HD |
Front Camera | 4 megapixel | Yes | 2 megapixel |
Weight |
6.21 oz (176g) |
3.7 oz (105g) |
4.76 oz (135g) |
Dimensions |
6.04" x 3.09" x 0.33" (154 x 79 x 8.5 mm) |
4.82" x 2.46" x 0.39" (122 x 62 x 9.8 mm) |
5.09" x 2.57" x 0.43" (129 x 65 x 10.8 mm) |
Platform / OS | Android | Android | Android |
Network Bands |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
4G LTE: 4, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
|
Data Technology | LTE (Cat 4) | HSPA 14.4 | LTE (Cat 3) |
Features | |||
Fingerprint Reader | Yes | - | - |
Flashlight | Yes | - | - |
Accessibility | |||
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
- |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - |
MirrorLink | Yes | - | - |
NFC | Yes | - | Yes |
USB |
Yes Micro-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Input | |||
Side Keys | Yes | Yes | Yes |
Stylus | Yes | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | Yes | - |
Music | |||
Headphone Jack (3.5mm) | Yes | Yes | Yes |
Photo & Video | |||
DLNA | - | Yes | - |
Miracast | - | - | Yes |
TV Output | Yes | - | - |
Power | |||
Fast Charging | Yes | - | - |
Voice | |||
HD Voice | Yes | - | - |
Speaker Phone | Yes | Yes | Yes |
Samsung Galaxy Note 4 (CDMA) | LG myTouch | Motorola Moto X (Verizon, 1st gen.) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Galaxy Note 4 (CDMA) | LG myTouch | Motorola Moto X (Verizon, 1st gen.) |