Compare Phones
Phone | Kyocera DuraForce | LG Stylo 2 V |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
4.5" diag. 16 : 9 |
5.7" diag. 16 : 9 |
Display Resolution & Type |
720 x 1280 pixels (~326 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~258 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz |
Battery | 3,100 mAh | 3,000 mAh |
Processor | 1.4 GHz Qualcomm Snapdragon 400 (MSM8928) | 1.8 GHz MediaTek MT6755M |
RAM | 2 GB | 2 GB |
Storage | 16 GB | 16 GB |
Main Camera | 8 megapixel | 13 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 1080p HD | 1080p HD |
Front Camera | 2 megapixel | 5 megapixel |
Weight |
7.06 oz (200g) |
5.19 oz (147g) |
Dimensions |
5.39" x 2.78" x 0.55" (137 x 71 x 14 mm) |
6.1" x 3.13" x 0.29" (155 x 80 x 7.4 mm) |
Platform / OS | Android | Android |
Network Bands |
4G LTE: 2, 4, 5, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
|
Data Technology | LTE (Cat 3) | LTE (Cat 4) |
Features | ||
Fingerprint Reader | - | Yes |
Flashlight | Yes | Yes |
Ruggedized | Yes | - |
Water-Resistant |
Yes IPX8 (SCUBA) |
- |
Accessibility | ||
Hearing Aid Compatible |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
NFC | Yes | - |
USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 a,b,g,n) |
Input | ||
Side Keys | Yes | Yes |
Stylus | - | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Memory | ||
Memory Card Slot | Yes | Yes |
Music | ||
Headphone Jack (3.5mm) | Yes | Yes |
Stereo Speakers | Yes | - |
Photo & Video | ||
DLNA | Yes | Yes |
Miracast | Yes | - |
Power | ||
Wireless Charging | Yes | - |
Voice | ||
HD Voice | - | Yes |
Push-To-Talk | Yes * | - |
Speaker Phone | Yes | Yes |
* Some versions only | ||
Kyocera DuraForce | LG Stylo 2 V |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Kyocera DuraForce | LG Stylo 2 V |