Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Microsoft Lumia 950 XL | Motorola Droid 3 | LG V40 ThinQ | Samsung Behold T919 | ZTE Axon 9 Pro |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Not yet released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
5.7" diag. 16 : 9 |
4" diag. 16 : 9 |
6.4" diag. 19.5 : 9 |
3.1" diag. 5 : 3 |
6.2" diag. 18.5 : 9 |
Display Resolution & Type |
1440 x 2560 pixels (~515 ppi) AMOLED |
540 x 960 pixels (~275 ppi) LCD (TFT/TFD) |
1440 x 3120 pixels (~537 ppi) AMOLED |
240 x 400 pixels (~151 ppi) LCD (TFT/TFD) |
1080 x 2248 pixels (~402 ppi) AMOLED |
Display Refresh | ? | 60 Hz | 60 Hz | ? | 60 Hz |
Battery | 3,340 mAh | 1,540 mAh | 3,300 mAh | 1,000 mAh | 4,000 mAh |
Processor | 2 GHz Qualcomm Snapdragon 810 (MSM8994) | 1 GHz TI OMAP 4430 (dual-core ARM Cortex-A9) | Qualcomm Snapdragon 845 | ? | 2.7 GHz Qualcomm Snapdragon 845 |
RAM | 3 GB | ? | 6 GB | ? | 6 GB |
Storage | 32 GB | 16 GB | 64 GB | ? raw hardware | 128 GB |
Main Camera | 20 megapixel | 8 megapixel | 12 megapixel | 5 megapixel | 12 megapixel |
Wide Camera | - | - | 16 megapixel | - | 20 megapixel |
Tele Camera | - | - | 12 megapixel | - | - |
Video Capture | 4K UHD | 1080p HD | 4K UHD | QVGA (320 x 240) | 4K UHD |
Front Camera | 5 megapixel | Yes | 8 megapixel | - | 20 megapixel |
Weight |
5.82 oz (165g) |
6.49 oz (184g) |
5.95 oz (169g) |
4 oz (113g) |
2.79 oz (79g) |
Dimensions |
5.98" x 3.09" x 0.32" (152 x 78 x 8.1 mm) |
4.85" x 2.52" x 0.51" (123 x 64 x 12.9 mm) |
6.24" x 2.99" x 0.31" (158 x 76 x 7.9 mm) |
4.12" x 2.1" x 0.5" (105 x 53 x 12.7 mm) |
6.16" x 2.93" x 0.31" (156 x 75 x 7.9 mm) |
Form Factor | Slab | Slide | Slab | Slab | Slab |
Platform / OS | Windows | Android | Android | (proprietary) | Android |
Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 66, 71 WCDMA: 1, 2, 4, 5 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
WCDMA: 4 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 6) | EVDO rA | LTE (Cat 18) | WCDMA (UMTS) | LTE (Cat 15) |
Features | |||||
Barometer | - | - | Yes | - | - |
Fingerprint Reader | - | - |
Yes stand-alone |
- |
Yes stand-alone |
Flashlight | Yes | - | Yes | - | Yes |
GPS / Location | n/a | n/a | n/a | Yes | n/a |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
- |
Yes IPX8 (SCUBA) |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | - | n/a |
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
Multiple Languages | n/a | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Alerts | |||||
Ringer Profiles | - | - | - | Yes | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
MirrorLink | - | - | Yes | - | - |
Mobile Hotspot | n/a | n/a | n/a | - | n/a |
NFC | Yes | - | Yes | - | Yes |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes USB Type C |
Yes |
Yes USB Type C |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- |
Yes 5 (802.11 a,ac,b,g,n) |
Contacts | |||||
Picture ID | n/a | n/a | n/a | Yes | n/a |
Ringer ID | n/a | n/a | n/a | Yes | n/a |
Voice Dialing | n/a | n/a | n/a | Yes | n/a |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | Yes | n/a |
Custom Ringtones | n/a | n/a | n/a | Yes | n/a |
Real-Music Ringers | n/a | n/a | n/a | Yes | n/a |
Data & Network | |||||
WAP / Web Browser | n/a | n/a | n/a | Yes | n/a |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | Yes | Yes |
Messaging | |||||
Email Client | n/a | n/a | n/a | Yes | n/a |
Instant Messaging | n/a | n/a | n/a | Yes | n/a |
MMS | n/a | n/a | n/a | Yes | n/a |
Text Messaging Templates | n/a | n/a | n/a | Yes | n/a |
Music | |||||
FM Radio | Yes | - | Yes | - | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - | - |
Music Player | n/a | n/a | n/a | Yes | n/a |
Stereo Speakers | - | - | - | - | Yes |
Photo & Video | |||||
DLNA | Yes | Yes | Yes | - | - |
Miracast | Yes | - | Yes | - | Yes |
TV Output | Yes | Yes | - | - | - |
Power | |||||
Fast Charging | Yes | - | Yes | - | Yes |
Wireless Charging | Yes | - | Yes | - | Yes |
Productivity | |||||
Alarm | n/a | n/a | n/a | Yes | n/a |
Calculator | n/a | n/a | n/a | Yes | n/a |
Calendar | n/a | n/a | n/a | Yes | n/a |
To-Do List | n/a | n/a | n/a | Yes | n/a |
Voice Memo | n/a | n/a | n/a | Yes | n/a |
Software | |||||
Games | n/a | n/a | n/a | Yes | n/a |
Java (J2ME) | n/a | n/a | n/a | Yes | n/a |
Voice | |||||
HD Voice | Yes | - | Yes | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Microsoft Lumia 950 XL | Motorola Droid 3 | LG V40 ThinQ | Samsung Behold T919 | ZTE Axon 9 Pro |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Microsoft Lumia 950 XL | Motorola Droid 3 | LG V40 ThinQ | Samsung Behold T919 | ZTE Axon 9 Pro |