Compare Phones
Phone | BlackBerry Priv (CDMA) | HTC Radar |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
5.4" diag. 16 : 9 |
3.8" diag. 5 : 3 |
Display Resolution & Type |
1440 x 2560 pixels (~541 ppi) AMOLED |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? |
Battery | 3,410 mAh | 1,520 mAh |
Processor | 1.8 GHz Qualcomm Snapdragon 808 (MSM8992) | 1 GHz Qualcomm Snapdragon S2 MSM8255 |
RAM | 3 GB | ? |
Storage | 32 GB | 8 GB |
Main Camera | 16 megapixel | 5 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 4K UHD | 720p HD |
Front Camera | 2 megapixel | Yes |
Weight |
6.77 oz (192g) |
4.83 oz (137g) |
Dimensions |
5.79" x 3.04" x 0.37" (147 x 77 x 9.4 mm) |
4.7" x 2.4" x 0.43" (119 x 61 x 10.9 mm) |
Platform / OS | Android | Windows |
Network Bands |
4G LTE: 2, 3, 4, 5, 7, 13, 20 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
|
Data Technology | LTE (Cat 6) | HSPA 14.4 |
Features | ||
Flashlight | Yes | - |
Accessibility | ||
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
NFC | Yes | - |
USB |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Input | ||
Side Keys | Yes | Yes |
Text Keyboard, Hardware | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Memory | ||
Memory Card Slot | Yes | - |
Music | ||
FM Radio | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes |
Photo & Video | ||
Miracast | Yes | - |
TV Output | Yes | - |
Power | ||
Fast Charging | Yes | - |
Wireless Charging | Yes | - |
Voice | ||
HD Voice | Yes | - |
Speaker Phone | Yes | Yes |
BlackBerry Priv (CDMA) | HTC Radar |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry Priv (CDMA) | HTC Radar |