Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Huawei P9 | LG K30 2018 (GSM) | HTC G2 | Siemens SX1 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
5.2" diag. 16 : 9 |
5.3" diag. 16 : 9 |
3.7" diag. 5 : 3 |
? |
Display Resolution & Type |
1920 x 1080 pixels (~424 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~277 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~252 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | 60 Hz | ? |
Battery | 3,000 mAh | 2,880 mAh | 1,300 mAh | 1,000 mAh |
Processor | 2.5 GHz Huawei Kirin 955 | 1.4 GHz Qualcomm Snapdragon 425 (MSM8917) | 800 MHz Qualcomm S2 MSM7230 | ? |
RAM | 3 GB * | 2 GB | ? | ? |
Storage | 32 GB * | 32 GB * | ? raw hardware | ? raw hardware |
Main Camera | 12 megapixel | 13 megapixel | 5 megapixel | Yes |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | 1080p HD | 1080p HD | 720p HD | QCIF (176 x 144) |
Front Camera | 8 megapixel | 5 megapixel | - | - |
Weight |
5.05 oz (143g) |
5.93 oz (168g) |
6.5 oz (184g) |
4.09 oz (116g) |
Dimensions |
5.71" x 2.79" x 0.28" (145 x 71 x 7.1 mm) |
5.85" x 2.95" x 0.34" (149 x 75 x 8.6 mm) |
4.68" x 2.37" x 0.55" (119 x 60 x 14 mm) |
4.29" x 2.2" x 0.75" (109 x 56 x 19.1 mm) |
Platform / OS | Android | Android | Android | S60 (Symbian) |
Network Bands |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
GSM: 900, 1800, 1900 |
||
Data Technology | LTE (Cat 6) | LTE (Cat 4) | HSPA 14.4 | GPRS |
Features | ||||
Fingerprint Reader | Yes |
Yes stand-alone |
- | - |
Flashlight | Yes | Yes | - | - |
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
TTY/TDD (Digital) | - | Yes | - | - |
Alerts | ||||
Ringer Profiles | - | - | - | Yes |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | - | Yes |
NFC | Yes * | - | - | - |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes | Yes |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 a,b,g,n) |
Yes 4 (802.11 b,g,n) |
- |
Data & Network | ||||
Dual-SIM | Yes * | - | - | - |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
- |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
FM Radio | - | Yes | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - |
Photo & Video | ||||
DLNA | Yes | - | - | - |
Miracast | Yes | - | - | - |
Power | ||||
Fast Charging | Yes | - | - | - |
Voice | ||||
HD Voice | Yes | Yes | - | - |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
Huawei P9 | LG K30 2018 (GSM) | HTC G2 | Siemens SX1 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Huawei P9 | LG K30 2018 (GSM) | HTC G2 | Siemens SX1 |