Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry 7750 | Samsung Captivate Glide | Samsung Galaxy J2 / J2 Pure / J2 Dash | Palm Treo 600 (CDMA) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
4" diag. 5 : 3 |
5" diag. 16 : 9 |
? |
Display Resolution & Type |
240 x 240 pixels LCD (Color) |
480 x 800 pixels (~233 ppi) AMOLED |
540 x 960 pixels (~220 ppi) LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
Display Refresh | ? | 60 Hz | 60 Hz | ? |
Battery | ? | 1,650 mAh | 2,600 mAh | ? |
Processor | ? | 1 GHz Nvidia Tegra 2 AP20H | 1.4 GHz Samsung Exynos 7570 | ? |
RAM | ? | 1 GB | 2 GB | ? |
Storage | ? raw hardware | 8 GB | 16 GB | ? raw hardware |
Main Camera | - | 8 megapixel | 8 megapixel | Yes |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | - | 720p HD | 1080p HD | - |
Front Camera | - | 1 megapixel | 5 megapixel | - |
Weight |
5.01 oz (142g) |
5.2 oz (147g) |
5.43 oz (154g) |
6.2 oz (176g) |
Dimensions |
4.76" x 3.03" x 0.71" (121 x 77 x 18 mm) |
4.88" x 2.55" x 0.51" (124 x 65 x 13 mm) |
5.65" x 2.84" x 0.35" (144 x 72 x 8.9 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
Platform / OS | BlackBerry OS | Android | Android | Palm OS |
Network Bands |
CDMA: 850, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
|
Data Technology | 1xRTT | HSPA+ 21 | LTE (Cat 4) | 1xRTT |
Features | ||||
Flashlight | - | - | Yes | - |
Accessibility | ||||
Hearing Aid Compatible | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Ringer Profiles | Yes | - | - | - |
Connectivity | ||||
Bluetooth | - | Yes | Yes | - |
Infrared (IR) | - | - | - | Yes |
USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes |
Wi-Fi | - | Yes |
Yes 4 (802.11 b,g,n) |
- |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Yes |
Memory | ||||
Memory Card Slot | - | Yes | Yes | Yes |
Music | ||||
Headphone Jack (3.5mm) | - | Yes | Yes | - |
Photo & Video | ||||
DLNA | - | Yes | - | - |
TV Output | - | Yes | - | - |
Voice | ||||
Speaker Phone | - | Yes | Yes | Yes |
BlackBerry 7750 | Samsung Captivate Glide | Samsung Galaxy J2 / J2 Pure / J2 Dash | Palm Treo 600 (CDMA) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry 7750 | Samsung Captivate Glide | Samsung Galaxy J2 / J2 Pure / J2 Dash | Palm Treo 600 (CDMA) |