Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry 7750 | Huawei Ascend XT | Samsung Galaxy S10e |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? |
6" diag. 16 : 9 |
5.8" diag. 19 : 9 |
Display Resolution & Type |
240 x 240 pixels LCD (Color) |
720 x 1280 pixels (~245 ppi) LCD (TFT/TFD) |
1080 x 2280 pixels (~435 ppi) AMOLED |
Display Refresh | ? | 60 Hz | 60 Hz |
Battery | ? | 3,000 mAh | 3,100 mAh |
Processor | ? | 1.5 GHz Qualcomm Snapdragon 615 (MSM8939) | 2.8 GHz Qualcomm Snapdragon 855 |
RAM | ? | 2 GB | 6 GB * |
Storage | ? raw hardware | 16 GB | 128 GB * |
Main Camera | - | 8 megapixel | 12 megapixel |
Wide Camera | - | - | 16 megapixel |
Tele Camera | - | - | - |
Video Capture | - | 720p HD | 4K UHD |
Front Camera | - | 2 megapixel | 10 megapixel |
Weight |
5.01 oz (142g) |
7.27 oz (206g) |
5.29 oz (150g) |
Dimensions |
4.76" x 3.03" x 0.71" (121 x 77 x 18 mm) |
6.45" x 3.3" x 0.35" (164 x 84 x 8.9 mm) |
5.6" x 2.75" x 0.31" (142 x 70 x 7.9 mm) |
Platform / OS | BlackBerry OS | Android | Android |
Network Bands |
CDMA: 850, 1900 |
4G LTE: 2, 4, 5, 12, 30 WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | LTE (Cat 4) | LTE (Cat 20) |
Features | |||
Barometer | - | - | Yes |
Fingerprint Reader | - | - |
Yes stand-alone |
Flashlight | - | Yes | Yes |
VR-ready | - | - | Yes |
Water-Resistant | - | - |
Yes IPX8 (SCUBA) |
Accessibility | |||
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Ringer Profiles | Yes | - | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
MirrorLink | - | - | Yes |
NFC | - | - | Yes |
USB | Yes |
Yes Micro-USB |
Yes USB Type C |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Data & Network | |||
Dual-SIM | - | - | Yes * |
Input | |||
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | Yes | Yes |
Music | |||
FM Radio | - | Yes | Yes |
Headphone Jack (3.5mm) | - | Yes | Yes |
Stereo Speakers | - | - | Yes |
Photo & Video | |||
Miracast | - | - | Yes |
TV Output | - | - | Yes |
Power | |||
Fast Charging | - | - | Yes |
Wireless Charging | - | - | Yes |
Voice | |||
HD Voice | - | Yes | Yes |
Speaker Phone | - | Yes | Yes |
* Some versions only | |||
BlackBerry 7750 | Huawei Ascend XT | Samsung Galaxy S10e |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry 7750 | Huawei Ascend XT | Samsung Galaxy S10e |