Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | BlackBerry 7750 | Motorola v60i (CDMA) / v60ci / v60ic | Motorola Moto G4 Play | Motorola Titanium |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? | ? |
5" diag. 16 : 9 |
3.1" diag. 5 : 3 |
Display Resolution & Type |
240 x 240 pixels LCD (Color) |
? |
720 x 1280 pixels (~294 ppi) LCD (TFT/TFD) |
320 x 480 pixels (~186 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 60 Hz | 60 Hz |
Battery | ? | ? | 2,800 mAh | 1,820 mAh |
Processor | ? | ? | 1.2 GHz Qualcomm Snapdragon 410 (MSM8916) | 504 MHz Freescale Zeus 2.0 ARM1136 |
RAM | ? | ? | 2 GB | ? |
Storage | ? raw hardware | ? raw hardware | 16 GB | ? raw hardware |
Main Camera | - | - | 8 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | - | - | 1080p HD | CIF (352 x 288) |
Front Camera | - | - | 5 megapixel | - |
Weight |
5.01 oz (142g) |
3.95 oz (112g) |
4.83 oz (137g) |
5.2 oz (147g) |
Dimensions |
4.76" x 3.03" x 0.71" (121 x 77 x 18 mm) |
3.42" x 1.77" x 0.97" (87 x 45 x 24.6 mm) |
5.69" x 2.83" x 0.39" (144 x 72 x 9.9 mm) |
4.71" x 2.44" x 0.53" (120 x 62 x 13.5 mm) |
Form Factor | Slab | Clamshell | Slab | Slab |
Platform / OS | BlackBerry OS | (proprietary) | Android | Android |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 AMPS: 850 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 41 WCDMA: 1, 2, 4, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
iDEN: 800 |
Data Technology | 1xRTT | - | LTE (Cat 4) | - |
Features | ||||
Flashlight | - | - | Yes | - |
GPS / Location | n/a | - | n/a | n/a |
Ruggedized | - | - | - | Yes |
Water-Resistant | - | - | Yes | - |
Accessibility | ||||
Hearing Aid Compatible | - | - |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | n/a | Yes | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes |
Alerts | ||||
Extra Display | - | Yes | - | - |
Ringer Profiles | Yes | - | - | - |
Connectivity | ||||
Bluetooth | - | - | Yes | Yes |
USB | Yes | - |
Yes Micro-USB |
Yes |
Wi-Fi | - | - |
Yes 4 (802.11 b,g,n) |
Yes 802.11 b,g |
Contacts | ||||
Picture ID | n/a | - | n/a | n/a |
Ringer ID | n/a | - | n/a | n/a |
Voice Dialing | n/a | Yes | n/a | n/a |
Customization | ||||
Changeable Body Plates | - | Yes | - | - |
Custom Graphics | n/a | - | n/a | n/a |
Custom Ringtones | n/a | - | n/a | n/a |
Real-Music Ringers | n/a | - | n/a | n/a |
Data & Network | ||||
Data Tethering | n/a | Yes | n/a | n/a |
External Antenna Jack | n/a | Yes | n/a | n/a |
WAP / Web Browser | n/a | Yes | n/a | n/a |
Input | ||||
Predictive Text Entry | n/a | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | - | - | Yes |
Touch Screen | - | - |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | - | Yes | Yes |
Messaging | ||||
Email Client | n/a | - | n/a | n/a |
Instant Messaging | n/a | - | n/a | n/a |
MMS | n/a | - | n/a | n/a |
Music | ||||
FM Radio | - | - | Yes | - |
Headphone Jack (3.5mm) | - | - | Yes | Yes |
Music Player | n/a | - | n/a | n/a |
Productivity | ||||
Alarm | n/a | Yes | n/a | n/a |
Calculator | n/a | Yes | n/a | n/a |
Calendar | n/a | Yes | n/a | n/a |
To-Do List | n/a | - | n/a | n/a |
Voice Memo | n/a | Yes | n/a | n/a |
Software | ||||
Games | n/a | Yes | n/a | n/a |
Java (J2ME) | n/a | - | n/a | n/a |
Voice | ||||
Headset Jack (2.5 mm) | n/a | Yes | n/a | n/a |
Push-To-Talk | - | - | - | Yes |
Speaker Phone | - | - | Yes | Yes |
BlackBerry 7750 | Motorola v60i (CDMA) / v60ci / v60ic | Motorola Moto G4 Play | Motorola Titanium |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | BlackBerry 7750 | Motorola v60i (CDMA) / v60ci / v60ic | Motorola Moto G4 Play | Motorola Titanium |