Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SPH-i550 | Pantech Caper | Samsung Seek |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? |
2.2" diag. 4 : 3 |
2.6" diag. 4 : 3 |
Display Resolution & Type |
320 x 320 pixels LCD (TFT/TFD) |
220 x 176 pixels (~128 ppi) LCD (TFT/TFD) |
240 x 320 pixels (~154 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | ? |
Battery | ? | 920 mAh | 1,000 mAh |
Processor | 200 MHz Motorola MX-1 | ? | ? |
RAM | ? | ? | ? |
Storage | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 1 megapixel | 1 megapixel | 1 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | ? | - | - |
Front Camera | - | - | - |
Weight | ? |
3.5 oz (99g) |
3.9 oz (111g) |
Dimensions |
3.46" x 2.34" x 1.1" (88 x 59 x 27.9 mm) |
4.4" x 2.4" x 0.5" (112 x 61 x 12.7 mm) |
4.1" x 2" x 0.6" (104 x 51 x 15.2 mm) |
Form Factor | Clamshell | Slab | Slide |
Platform / OS | Palm OS | (proprietary) | (proprietary) |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
Data Technology | 1xRTT | 1xRTT | 1xRTT |
Features | |||
GPS / Location | n/a | Yes | Yes |
Accessibility | |||
Adjustable Text Size | n/a | Yes | - |
Hearing Aid Compatible | - |
Yes M4 (very compatible) |
Yes M4 (very compatible) |
Multiple Languages | n/a | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes | Yes |
Alerts | |||
Extra Display | Yes | - | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
Infrared (IR) | Yes | - | - |
USB | - | - | Yes |
Contacts | |||
Picture ID | n/a | Yes | Yes |
Ringer ID | n/a | Yes | Yes |
Voice Dialing | n/a | Yes | Yes |
Customization | |||
Custom Graphics | n/a | Yes | Yes |
Custom Ringtones | n/a | Yes | Yes |
Real-Music Ringers | n/a | Yes | Yes |
Data & Network | |||
Data Tethering | n/a | - | Yes |
WAP / Web Browser | n/a | Yes | Yes |
Input | |||
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | Yes |
Touch Screen | Yes | - |
Yes Resistive |
Memory | |||
Memory Card Slot | Yes | - | Yes |
Messaging | |||
Email Client | n/a | - | Yes |
Instant Messaging | n/a | Yes | Yes |
MMS | n/a | Yes | Yes |
Text Messaging Templates | n/a | Yes | - |
Music | |||
Headphone Jack (3.5mm) | - | - | Yes |
Music Player | n/a | - | Yes |
Productivity | |||
Alarm | n/a | Yes | Yes |
Calculator | n/a | Yes | Yes |
Calendar | n/a | Yes | Yes |
To-Do List | n/a | - | - |
Voice Memo | n/a | Yes | - |
Software | |||
BREW | n/a | Yes | - |
Games | n/a | Yes | Yes |
Java (J2ME) | n/a | - | Yes |
Voice | |||
Headset Jack (2.5 mm) | n/a | Yes | - |
Speaker Phone | - | Yes | Yes |
Samsung SPH-i550 | Pantech Caper | Samsung Seek |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SPH-i550 | Pantech Caper | Samsung Seek |