Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Huawei P10 | LG Wine II | Samsung MyShot II / R460 | Samsung SCH-A610 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
5.1" diag. 16 : 9 |
2.4" diag. 4 : 3 |
2.1" diag. 4 : 3 |
? |
Display Resolution & Type |
1080 x 1920 pixels (~432 ppi) LCD (TFT/TFD) |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
176 x 220 pixels (~134 ppi) LCD (TFT/TFD) |
128 x 160 pixels LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | ? | ? |
Battery | 3,200 mAh | 900 mAh | 800 mAh | 1,300 mAh |
Processor | 2.4 GHz Huawei Kirin 960 | ? | ? | ? |
RAM | 4 GB | ? | ? | ? |
Storage | 32 GB * | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 12 megapixel | 2 megapixel | 1 megapixel | Yes |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | 4K UHD | QCIF (176 x 144) | - | - |
Front Camera | 8 megapixel | - | - | - |
Weight |
5.08 oz (144g) |
3.6 oz (102g) |
3.4 oz (96g) |
4.23 oz (120g) |
Dimensions |
5.72" x 2.74" x 0.28" (145 x 69 x 7.1 mm) |
3.97" x 1.97" x 0.62" (101 x 50 x 15.7 mm) |
3.7" x 1.8" x 0.7" (94 x 46 x 17.8 mm) |
3.5" x 1.9" x 0.9" (89 x 48 x 22.9 mm) |
Form Factor | Slab | Clamshell | Clamshell | Clamshell |
Platform / OS | Android | (proprietary) | (proprietary) | (proprietary) |
Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 29, 40, 41 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1700, 1900 |
CDMA: 850, 1700, 1900 |
CDMA: 850, 1900 |
Data Technology | LTE (Cat 12) | EVDO r0 | 1xRTT | 1xRTT |
Features | ||||
Fingerprint Reader |
Yes stand-alone |
- | - | - |
Flashlight | Yes | - | - | - |
GPS / Location | n/a | Yes | Yes | Yes |
Accessibility | ||||
Adjustable Text Size | n/a | Yes | Yes | - |
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
Yes M4 (very compatible) |
- |
Multiple Languages | n/a | - | Yes | Yes |
TTY/TDD (Digital) | - | Yes | Yes | - |
Alerts | ||||
Extra Display | - | Yes | Yes | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | - |
NFC | Yes | - | - | - |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes | - |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
- | - | - |
Contacts | ||||
Picture ID | n/a | Yes | Yes | Yes |
Ringer ID | n/a | - | Yes | Yes |
Voice Dialing | n/a | Yes | Yes | Yes |
Customization | ||||
Custom Graphics | n/a | Yes | Yes | Yes |
Custom Ringtones | n/a | Yes | Yes | Yes |
Real-Music Ringers | n/a | Yes | Yes | - |
Data & Network | ||||
Data Tethering | n/a | - | - | Yes |
WAP / Web Browser | n/a | - | Yes | Yes |
Input | ||||
Predictive Text Entry | n/a | - | Yes | Yes |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
- | - | - |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | - |
Messaging | ||||
EMS / Picture Messaging | n/a | - | - | Yes |
MMS | n/a | Yes | Yes | Yes |
Text Messaging Templates | n/a | - | Yes | Yes |
Music | ||||
FM Radio | - | Yes | - | - |
Headphone Jack (3.5mm) | Yes | - | - | - |
Music Player | n/a | Yes | Yes | - |
Power | ||||
Fast Charging | Yes | - | - | - |
Productivity | ||||
Alarm | n/a | Yes | Yes | Yes |
Calculator | n/a | Yes | Yes | Yes |
Calendar | n/a | Yes | Yes | Yes |
To-Do List | n/a | - | - | Yes |
Voice Memo | n/a | Yes | Yes | Yes |
Software | ||||
BREW | n/a | Yes | Yes | Yes |
Games | n/a | Yes | Yes | Yes |
Voice | ||||
HD Voice | Yes | - | - | - |
Headset Jack (2.5 mm) | n/a | - | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | - |
Huawei P10 | LG Wine II | Samsung MyShot II / R460 | Samsung SCH-A610 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Huawei P10 | LG Wine II | Samsung MyShot II / R460 | Samsung SCH-A610 |