Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Moto Z2 Force | Pantech Marauder | Asus ROG Phone II | LG VX-6000 | Samsung SGH-A657 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Not yet released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
5.5" diag. 16 : 9 |
3.8" diag. 5 : 3 |
6.6" diag. 19.5 : 9 |
? | ? |
Display Resolution & Type |
1440 x 2560 pixels (~534 ppi) AMOLED |
480 x 800 pixels (~246 ppi) LCD (TFT/TFD) |
1080 x 2340 pixels (~391 ppi) AMOLED |
120 x 160 pixels LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | 60 Hz | 60 Hz | 120 Hz | ? | ? |
Battery | 2,730 mAh | 1,680 mAh | 6,000 mAh | 950 mAh | 1,420 mAh |
Processor | 2.4 GHz Qualcomm Snapdragon 835 (MSM8998) | 1.2 GHz Qualcomm Snapdragon S4 MSM8960-Lite | 3 GHz Qualcomm Snapdragon 855 Plus | ? | ? |
RAM | 4 GB | 1 GB | 12 GB | ? | ? |
Storage | 64 GB | 4 GB | 512 GB | ? raw hardware | ? raw hardware |
Main Camera | 12 megapixel | 5 megapixel | 48 megapixel | Yes | - |
Wide Camera | - | - | 13 megapixel | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 4K UHD | 720p HD | 4K UHD | - | - |
Front Camera | 5 megapixel | Yes | 24 megapixel | - | - |
Weight |
5.04 oz (143g) |
6.07 oz (172g) |
8.47 oz (240g) |
3.98 oz (113g) |
4.34 oz (123g) |
Dimensions |
6.13" x 2.99" x 0.24" (156 x 76 x 6.1 mm) |
5.06" x 2.57" x 0.49" (129 x 65 x 12.4 mm) |
6.73" x 3.06" x 0.37" (171 x 78 x 9.5 mm) |
3.54" x 1.9" x 0.95" (90 x 48 x 24.1 mm) |
4.53" x 2.05" x 0.77" (115 x 52 x 19.6 mm) |
Form Factor | Slab | Slide | Slab | Clamshell | Slab |
Platform / OS | Android | Android | Android | (proprietary) | (proprietary) |
Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 41, 66 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
4G LTE: 13 CDMA: 850, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 WCDMA: 1, 2, 3, 4, 5, 8, 19 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
WCDMA: 2, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 16) | LTE (Cat 3) | LTE (Cat 20) | 1xRTT | HSDPA 3.6 |
Features | |||||
Barometer | Yes | - | - | - | - |
Fingerprint Reader |
Yes stand-alone |
- |
Yes in-display (optical) |
- | - |
Flashlight | Yes | - | Yes | - | Yes |
GPS / Location | n/a | n/a | n/a | Yes | Yes |
Ruggedized | - | - | - | - | Yes |
VR-ready | Yes | - | - | - | - |
Water-Resistant | Yes | - | - | - | - |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | - | - |
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
- | - |
Multiple Languages | n/a | n/a | n/a | Yes | Yes |
TTY/TDD (Digital) | Yes | Yes | - | Yes | Yes |
Alerts | |||||
Extra Display | - | - | - | Yes | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | - | Yes |
Mobile Hotspot | n/a | n/a | n/a | - | - |
NFC | Yes | - | Yes | - | - |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes USB Type C |
Yes | Yes |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes |
Yes 5 (802.11 a,ac,b,g,n) |
- | - |
Contacts | |||||
Picture ID | n/a | n/a | n/a | Yes | Yes |
Ringer ID | n/a | n/a | n/a | Yes | Yes |
Voice Dialing | n/a | n/a | n/a | Yes | - |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | Yes | Yes |
Custom Ringtones | n/a | n/a | n/a | Yes | Yes |
Real-Music Ringers | n/a | n/a | n/a | - | Yes |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | Yes | Yes |
Dual-SIM | Yes * | - | Yes | - | - |
WAP / Web Browser | n/a | n/a | n/a | Yes | Yes |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | Yes | Yes |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
- | - |
Memory | |||||
Memory Card Slot | Yes | Yes | - | - | Yes |
Messaging | |||||
Email Client | n/a | n/a | n/a | - | Yes |
Instant Messaging | n/a | n/a | n/a | - | Yes |
MMS | n/a | n/a | n/a | Yes | Yes |
Text Messaging Templates | n/a | n/a | n/a | Yes | Yes |
Music | |||||
FM Radio | - | - | Yes | - | - |
Headphone Jack (3.5mm) | - | Yes | Yes | - | - |
Music Player | n/a | n/a | n/a | - | Yes |
Stereo Speakers | - | - | Yes | - | - |
Photo & Video | |||||
DLNA | - | Yes | - | - | - |
TV Output | - | - | Yes | - | - |
Power | |||||
Fast Charging | Yes | - | Yes | - | - |
Productivity | |||||
Alarm | n/a | n/a | n/a | Yes | Yes |
Calculator | n/a | n/a | n/a | Yes | Yes |
Calendar | n/a | n/a | n/a | Yes | Yes |
To-Do List | n/a | n/a | n/a | - | Yes |
Voice Memo | n/a | n/a | n/a | Yes | Yes |
Software | |||||
BREW | n/a | n/a | n/a | Yes | - |
Games | n/a | n/a | n/a | Yes | Yes |
Java (J2ME) | n/a | n/a | n/a | - | Yes |
Voice | |||||
HD Voice | Yes | - | - | - | - |
Headset Jack (2.5 mm) | n/a | n/a | n/a | Yes | - |
Push-To-Talk | - | - | - | - | Yes |
Speaker Phone | Yes | Yes | Yes | - | Yes |
* Some versions only | |||||
Motorola Moto Z2 Force | Pantech Marauder | Asus ROG Phone II | LG VX-6000 | Samsung SGH-A657 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Moto Z2 Force | Pantech Marauder | Asus ROG Phone II | LG VX-6000 | Samsung SGH-A657 |