Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung SGH-E610 | Motorola Defy (2010) | Cricket Innovate E 5G | Sony Ericsson W810 |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Not yet released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
3.6" diag. 16 : 9 |
6.6" diag. 20 : 9 |
? |
Display Resolution & Type |
176 x 220 pixels LCD (TFT/TFD) |
480 x 854 pixels (~272 ppi) LCD (TFT/TFD) |
720 x 1612 pixels (~269 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | 60 Hz | ? |
Battery | ? | 1,540 mAh | 4,000 mAh | ? |
Processor | ? | 800 MHz TI OMAP3610 | 2.2 GHz MediaTek Dimensity 700 (MT6833V) | ? |
RAM | ? | ? | 4 GB | ? |
Storage | ? raw hardware | ? raw hardware | 64 GB | ? raw hardware |
Main Camera | Yes | 5 megapixel | 13 megapixel | 2 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | ? | 1080p HD | ? |
Front Camera | - | - | 5 megapixel | - |
Weight |
2.95 oz (84g) |
4.16 oz (118g) |
7.05 oz (200g) |
3.49 oz (99g) |
Dimensions |
3.35" x 1.95" x 0.78" (85 x 50 x 19.8 mm) |
4.21" x 2.32" x 0.53" (107 x 59 x 13.4 mm) |
6.61" x 3.06" x 0.36" (168 x 78 x 9.1 mm) |
3.94" x 1.81" x 0.77" (100 x 46 x 19.6 mm) |
Form Factor | Clamshell | Slab | Slab | Slab |
Platform / OS | (proprietary) | Android | Android | (proprietary) |
Network Bands |
GSM: 900, 1800, 1900 |
WCDMA: 1, 4, 5 GSM: 850, 900, 1800, 1900 |
5G: 2, 5, 66, 77-A, 77-C 4G LTE: 2, 4, 5, 12, 14, 29, 30, 48, 66 WCDMA: 2, 4, 5 |
GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | HSPA 7.2 | NR (5G) | EDGE |
Features | ||||
Barometer | - | - | Yes | - |
Fingerprint Reader | - | - |
Yes stand-alone |
- |
Flashlight | - | - | Yes | Yes |
GPS / Location | - | n/a | n/a | - |
Ruggedized | - | Yes | - | - |
Accessibility | ||||
Hearing Aid Compatible | - | - |
Yes M4, T4 (very tele-coil compatible) |
- |
Multiple Languages | Yes | n/a | n/a | Yes |
TTY/TDD (Digital) | - | Yes | Yes | Yes |
Alerts | ||||
Extra Display | Yes | - | - | - |
Ringer Profiles | - | - | - | Yes |
Connectivity | ||||
Bluetooth | - | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - | Yes |
NFC | - | - | Yes | - |
USB | - |
Yes Micro-USB |
Yes USB Type C |
Yes |
Wi-Fi | - |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- |
Contacts | ||||
Picture ID | Yes | n/a | n/a | Yes |
Ringer ID | Yes | n/a | n/a | Yes |
Voice Dialing | - | n/a | n/a | Yes |
Customization | ||||
Custom Graphics | Yes | n/a | n/a | Yes |
Custom Ringtones | Yes | n/a | n/a | Yes |
Real-Music Ringers | - | n/a | n/a | Yes |
Data & Network | ||||
Data Tethering | Yes | n/a | n/a | Yes |
External Antenna Jack | - | n/a | n/a | Yes |
WAP / Web Browser | Yes | n/a | n/a | Yes |
Input | ||||
Predictive Text Entry | Yes | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
- |
Memory | ||||
Memory Card Slot | - | Yes | Yes | Yes |
Messaging | ||||
Email Client | - | n/a | n/a | Yes |
EMS / Picture Messaging | Yes | n/a | n/a | Yes |
Instant Messaging | - | n/a | n/a | Yes |
MMS | Yes | n/a | n/a | Yes |
Text Messaging Templates | Yes | n/a | n/a | Yes |
Music | ||||
FM Radio | - | Yes | - | Yes |
Headphone Jack (3.5mm) | - | Yes | Yes | - |
Music Player | - | n/a | n/a | Yes |
Photo & Video | ||||
DLNA | - | Yes | - | - |
Productivity | ||||
Alarm | Yes | n/a | n/a | Yes |
Calculator | Yes | n/a | n/a | Yes |
Calendar | Yes | n/a | n/a | Yes |
To-Do List | Yes | n/a | n/a | Yes |
Voice Memo | Yes | n/a | n/a | Yes |
Software | ||||
Games | Yes | n/a | n/a | Yes |
Java (J2ME) | Yes | n/a | n/a | Yes |
Voice | ||||
HD Voice | - | - | Yes | - |
Speaker Phone | - | Yes | Yes | Yes |
Samsung SGH-E610 | Motorola Defy (2010) | Cricket Innovate E 5G | Sony Ericsson W810 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung SGH-E610 | Motorola Defy (2010) | Cricket Innovate E 5G | Sony Ericsson W810 |