Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola V551 / V330 / V547 / V555 / V557 | Apple iPhone 13 | Palm Treo 650 (CDMA) |
Current U.S. Carriers | (none) |
AT&T Boost Cricket Metro Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? |
6.1" diag. 19.5 : 9 |
? |
Display Resolution & Type |
176 x 220 pixels LCD (TFT/TFD) |
1170 x 2532 pixels (~457 ppi) AMOLED |
320 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? |
Battery | 820 mAh | 3,227 mAh | ? |
Processor | ? | Apple A15 Bionic | 312 MHz Intel XScale PXA270 |
RAM | ? | 4 GB | ? |
Storage | ? raw hardware | 128 GB * | ? raw hardware |
Main Camera | Yes | 12 megapixel | Yes |
Wide Camera | - | 12 megapixel | - |
Tele Camera | - | - | - |
Video Capture | ? | 4K UHD | QVGA (320 x 240) |
Front Camera | - | 12 megapixel | - |
Weight |
4.23 oz (120g) |
6.14 oz (174g) |
6.3 oz (179g) |
Dimensions |
3.5" x 1.93" x 0.97" (89 x 49 x 24.6 mm) |
5.78" x 2.82" x 0.3" (147 x 72 x 7.6 mm) |
4.4" x 2.3" x 0.9" (112 x 58 x 22.9 mm) |
Form Factor | Clamshell | Slab | Slab |
Platform / OS | (proprietary) | iOS | Palm OS |
Network Bands |
GSM: 850, 900, 1800, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77-C, 78, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
Data Technology | EDGE | NR (5G) | 1xRTT |
Features | |||
Barometer | - | Yes | - |
Flashlight | - | Yes | - |
GPS / Location | - | n/a | n/a |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
- |
Accessibility | |||
Hearing Aid Compatible | - |
Yes M3, T4 (very tele-coil compatible) |
- |
Multiple Languages | Yes | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | - |
Alerts | |||
Extra Display | Yes | - | - |
Ringer Profiles | Yes | - | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
Infrared (IR) | - | - | Yes |
NFC | - | Yes | - |
USB | Yes | - | - |
UWB | - | Yes | - |
Wi-Fi | - |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- |
Contacts | |||
Picture ID | Yes | n/a | n/a |
Ringer ID | Yes | n/a | n/a |
Voice Dialing | Yes | n/a | n/a |
Customization | |||
Custom Graphics | Yes | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a |
Real-Music Ringers | Yes | n/a | n/a |
Data & Network | |||
Data Tethering | Yes | n/a | n/a |
Dual-SIM | - | Yes | - |
WAP / Web Browser | Yes | n/a | n/a |
Input | |||
Predictive Text Entry | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes |
Touch Screen | - |
Yes Capacitive |
Yes |
Memory | |||
Memory Card Slot | - | - | Yes |
Messaging | |||
Email Client | Yes | n/a | n/a |
EMS / Picture Messaging | Yes | n/a | n/a |
Instant Messaging | Yes | n/a | n/a |
MMS | Yes | n/a | n/a |
Text Messaging Templates | Yes | n/a | n/a |
Music | |||
Music Player | - | n/a | n/a |
Stereo Speakers | - | Yes | - |
Power | |||
Fast Charging | - | Yes | - |
Wireless Charging | - | Yes | - |
Productivity | |||
Alarm | Yes | n/a | n/a |
Calculator | Yes | n/a | n/a |
Calendar | Yes | n/a | n/a |
To-Do List | - | n/a | n/a |
Voice Memo | Yes | n/a | n/a |
Software | |||
Games | Yes | n/a | n/a |
Java (J2ME) | Yes | n/a | n/a |
Voice | |||
HD Voice | - | Yes | - |
Headset Jack (2.5 mm) | Yes | n/a | n/a |
Speaker Phone | Yes | Yes | Yes |
Motorola V551 / V330 / V547 / V555 / V557 | Apple iPhone 13 | Palm Treo 650 (CDMA) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola V551 / V330 / V547 / V555 / V557 | Apple iPhone 13 | Palm Treo 650 (CDMA) |