Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
![]() |
![]() |
![]() |
![]() |
|
| Phone | BlackBerry 7100 / 7105 | Sony Ericsson Xperia X10 mini pro (2010) | Nokia N8-00 | Coolpad Quattro 4G |
| Current U.S. Carriers | (none) | (none) | (none) | (none) |
| Global Availability | Released | Released | Released | Released |
| Specifications | ||||
|---|---|---|---|---|
| Display Size | ? |
2.6" diag. 4 : 3 |
3.5" diag. 16 : 9 |
4" diag. 5 : 3 |
| Display Resolution & Type |
240 x 260 pixels LCD (Color) |
240 x 320 pixels (~154 ppi) LCD (TFT/TFD) |
360 x 640 pixels (~210 ppi) AMOLED |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
| Display Refresh | ? | 60 Hz | ? | 60 Hz |
| Battery | ? | 930 mAh | 1,200 mAh | 1,600 mAh |
| Processor | ? | 600 MHz Qualcomm S1 MSM7227 | 680 MHz ARM 11 | ? |
| RAM | ? | ? | ? | ? |
| Storage | ? raw hardware | ? raw hardware | 16 GB | 512 MB |
| Main Camera | - | 5 megapixel | 12 megapixel | 3 megapixel |
| Wide Camera | - | - | - | - |
| Tele Camera | - | - | - | - |
| Video Capture | - | VGA (640 x 480) | 720p HD | VGA (640 x 480) |
| Front Camera | - | - | Yes | Yes |
| Weight |
4.3 oz (122g) |
4.2 oz (119g) |
4.76 oz (135g) |
3.31 oz (94g) |
| Dimensions |
4.7" x 2.3" x 0.7" (119 x 58 x 17.8 mm) |
3.5" x 2" x 0.7" (89 x 51 x 17.8 mm) |
4.47" x 2.32" x 0.51" (113 x 59 x 12.9 mm) |
4.96" x 2.6" x 0.51" (126 x 66 x 13 mm) |
| Platform / OS | BlackBerry OS | Android | Symbian^3 | Android |
| Network Bands |
GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 2, 4 CDMA: 850, 1700, 1900 |
| Data Technology | GPRS | HSPA 7.2 | HSPA 10.1 | LTE (Cat 3) |
| Features | ||||
| Accessibility | ||||
| Hearing Aid Compatible | - | - | - | Yes |
| TTY/TDD (Digital) | Yes | - | Yes | Yes |
| Alerts | ||||
| Ringer Profiles | Yes | - | Yes | - |
| Connectivity | ||||
| Bluetooth |
Yes Classic Audio |
Yes |
Yes Classic Audio |
Yes Classic Audio |
| USB | Yes |
Yes Micro-USB |
Yes Micro-USB |
Yes |
| Wi-Fi | - | Yes |
Yes 4 (802.11 b,g,n) |
Yes |
| Input | ||||
| Side Keys | Yes | Yes | Yes | Yes |
| Text Keyboard, Hardware | Yes | Yes | - | - |
| Touch Screen | - | Yes | Yes | Yes |
| Memory | ||||
| Memory Card Slot | - | Yes | Yes | Yes |
| Music | ||||
| FM Radio | - | Yes | Yes | - |
| Headphone Jack (3.5mm) | - | Yes | Yes | Yes |
| Photo & Video | ||||
| TV Output | - | - | Yes | - |
| Voice | ||||
| Speaker Phone | Yes | Yes | Yes | Yes |
| BlackBerry 7100 / 7105 | Sony Ericsson Xperia X10 mini pro (2010) | Nokia N8-00 | Coolpad Quattro 4G | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
![]() |
![]() |
|
| Phone | BlackBerry 7100 / 7105 | Sony Ericsson Xperia X10 mini pro (2010) | Nokia N8-00 | Coolpad Quattro 4G |










