Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola One Zoom | Motorola Droid Ultra | Kyocera Milano / Jitterbug Touch | Samsung SGH-T819 | Nokia Lumia 822 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
6.4" diag. 19.5 : 9 |
5" diag. 16 : 9 |
3" diag. 4 : 3 |
? |
4.3" diag. 5 : 3 |
Display Resolution & Type |
1080 x 2340 pixels (~403 ppi) AMOLED |
720 x 1280 pixels (~294 ppi) AMOLED |
240 x 320 pixels (~133 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
480 x 800 pixels (~217 ppi) AMOLED |
Display Refresh | 60 Hz | 60 Hz | 60 Hz | ? | ? |
Battery | 4,000 mAh | 2,130 mAh | 1,490 mAh | ? | 1,800 mAh |
Processor | Qualcomm Snapdragon 675 | 1.7 GHz Qualcomm Snapdragon S4 Pro MSM8960T | 800 MHz Qualcomm MSM7627T | ? | 1.5 GHz Snapdragon S4 |
RAM | 4 GB | 2 GB | ? | ? | 1 GB |
Storage | 128 GB | 16 GB | ? raw hardware | ? raw hardware | 16 GB |
Main Camera | 12 megapixel | 10 megapixel | 3 megapixel | 1 megapixel | 8 megapixel |
Wide Camera | 16 megapixel | - | - | - | - |
Tele Camera | 8 megapixel | - | - | - | - |
Video Capture | 4K UHD | 1080p HD | WVGA / 480p | QCIF (176 x 144) | 1080p HD |
Front Camera | 25 megapixel | 2 megapixel | - | - | 1 megapixel |
Weight |
6.7 oz (190g) |
4.83 oz (137g) |
5.57 oz (158g) |
3.46 oz (98g) |
4.99 oz (141g) |
Dimensions |
6.22" x 2.95" x 0.35" (158 x 75 x 8.8 mm) |
5.41" x 2.8" x 0.28" (137 x 71 x 7.2 mm) |
4.13" x 2.4" x 0.67" (105 x 61 x 17.1 mm) |
3.96" x 2.03" x 0.55" (101 x 52 x 14 mm) |
5.03" x 2.69" x 0.42" (128 x 68 x 10.7 mm) |
Form Factor | Slab | Slab | Slide | Slide | Slab |
Platform / OS | Android | Android | Android | (proprietary) | Windows |
Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 4, 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
CDMA: 800, 850, 1900 |
WCDMA: 4 GSM: 850, 900, 1800, 1900 |
4G LTE: 13 WCDMA: 1, 2, 5, 8 CDMA: 850, 1900 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 12) | LTE (Cat 3) | EVDO r0 | WCDMA (UMTS) | LTE (Cat 3) |
Features | |||||
Fingerprint Reader |
Yes in-display (optical) |
- | - | - | - |
Flashlight | Yes | - | - | - | - |
GPS / Location | n/a | n/a | n/a | - | n/a |
Water-Resistant | Yes | - | - | - | - |
Accessibility | |||||
Adjustable Text Size | n/a | n/a | n/a | - | n/a |
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
- |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | n/a | n/a | n/a | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Alerts | |||||
Ringer Profiles | - | - | - | Yes | - |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Mobile Hotspot | n/a | n/a | n/a | - | n/a |
NFC | Yes | Yes | - | - | Yes |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes Micro-USB |
Yes |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 a,b,g,n) |
Yes 4 (802.11 b,g,n) |
- |
Yes 4 (802.11 a,b,g,n) |
Contacts | |||||
Picture ID | n/a | n/a | n/a | Yes | n/a |
Ringer ID | n/a | n/a | n/a | Yes | n/a |
Voice Dialing | n/a | n/a | n/a | Yes | n/a |
Customization | |||||
Custom Graphics | n/a | n/a | n/a | Yes | n/a |
Custom Ringtones | n/a | n/a | n/a | Yes | n/a |
Real-Music Ringers | n/a | n/a | n/a | Yes | n/a |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | Yes | n/a |
Dual-SIM | Yes | - | - | - | - |
WAP / Web Browser | n/a | n/a | n/a | Yes | n/a |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | Yes | n/a |
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | - | - |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||||
Memory Card Slot | Yes | - | Yes | Yes | Yes |
Messaging | |||||
Email Client | n/a | n/a | n/a | - | n/a |
EMS / Picture Messaging | n/a | n/a | n/a | Yes | n/a |
Instant Messaging | n/a | n/a | n/a | Yes | n/a |
MMS | n/a | n/a | n/a | Yes | n/a |
Text Messaging Templates | n/a | n/a | n/a | Yes | n/a |
Music | |||||
FM Radio | Yes | - | - | - | - |
Headphone Jack (3.5mm) | Yes | Yes | Yes | - | Yes |
Music Player | n/a | n/a | n/a | Yes | n/a |
Photo & Video | |||||
Miracast | - | Yes | - | - | - |
Power | |||||
Fast Charging | Yes | - | - | - | - |
Wireless Charging | - | - | - | - | Yes |
Productivity | |||||
Alarm | n/a | n/a | n/a | Yes | n/a |
Calculator | n/a | n/a | n/a | Yes | n/a |
Calendar | n/a | n/a | n/a | Yes | n/a |
To-Do List | n/a | n/a | n/a | Yes | n/a |
Voice Memo | n/a | n/a | n/a | - | n/a |
Software | |||||
Games | n/a | n/a | n/a | Yes | n/a |
Java (J2ME) | n/a | n/a | n/a | Yes | n/a |
Voice | |||||
HD Voice | Yes | - | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
Motorola One Zoom | Motorola Droid Ultra | Kyocera Milano / Jitterbug Touch | Samsung SGH-T819 | Nokia Lumia 822 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola One Zoom | Motorola Droid Ultra | Kyocera Milano / Jitterbug Touch | Samsung SGH-T819 | Nokia Lumia 822 |