Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
![]() |
![]() |
![]() |
|
| Phone | Apple iPhone 11 Pro | BlackBerry 7280 | BlackBerry Bold 9900 |
| Current U.S. Carriers | (none) | (none) | (none) |
| Global Availability | Released | Released | Released |
| Specifications | |||
|---|---|---|---|
| Display Size |
5.8" diag. 19.5 : 9 |
? |
2.8" diag. 4 : 3 |
| Display Resolution & Type |
1125 x 2436 pixels (~463 ppi) AMOLED |
240 x 160 pixels LCD (Color) |
640 x 480 pixels (~286 ppi) LCD (TFT/TFD) |
| Display Refresh | 60 Hz | ? | ? |
| Battery | 3,190 mAh | ? | 1,230 mAh |
| Processor | Apple A13 Bionic | ? | 1.2 GHz Qualcomm Snapdragon S2 MSM8255 |
| RAM | 4 GB | ? | 768 MB |
| Storage | 64 GB * | ? raw hardware | 8 GB |
| Main Camera | 12 megapixel | - | 5 megapixel |
| Wide Camera | 12 megapixel | - | - |
| Tele Camera | 12 megapixel | - | - |
| Video Capture | 4K UHD | - | 720p HD |
| Front Camera | 12 megapixel | - | - |
| Weight |
6.63 oz (188g) |
4.9 oz (139g) |
4.59 oz (130g) |
| Dimensions |
5.67" x 2.81" x 0.32" (144 x 71 x 8.1 mm) |
4.4" x 2.9" x 0.94" (112 x 74 x 23.9 mm) |
4.53" x 2.6" x 0.41" (115 x 66 x 10.5 mm) |
| Platform / OS | iOS | BlackBerry OS | BlackBerry OS |
| Network Bands |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
GSM: 850, 1800, 1900 |
|
| Data Technology | LTE (Cat 18) | GPRS | HSPA 14.4 |
| Features | |||
| Barometer | Yes | - | - |
| Flashlight | Yes | - | - |
| Water-Resistant |
Yes IPX8 (SCUBA) |
- | - |
| Accessibility | |||
| Hearing Aid Compatible | Yes | - | Yes |
| TTY/TDD (Digital) | Yes | - | Yes |
| Alerts | |||
| Ringer Profiles | - | - | Yes |
| Connectivity | |||
| Bluetooth |
Yes Classic Audio |
- |
Yes Classic Audio |
| NFC | Yes | - | Yes |
| USB | Yes | Yes |
Yes Micro-USB |
| UWB | Yes | - | - |
| Wi-Fi |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- |
Yes 4 (802.11 a,b,g,n) |
| Data & Network | |||
| Dual-SIM | Yes | - | - |
| Input | |||
| Side Keys | Yes | Yes | Yes |
| Text Keyboard, Hardware | - | Yes | Yes |
| Touch Screen | Yes | - | Yes |
| Memory | |||
| Memory Card Slot | - | - | Yes |
| Music | |||
| Headphone Jack (3.5mm) | - | - | Yes |
| Stereo Speakers | Yes | - | - |
| Photo & Video | |||
| TV Output | Yes | - | - |
| Power | |||
| Fast Charging | Yes | - | - |
| Wireless Charging | Yes | - | - |
| Voice | |||
| HD Voice | Yes | - | - |
| Speaker Phone | Yes | - | Yes |
| Apple iPhone 11 Pro | BlackBerry 7280 | BlackBerry Bold 9900 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
![]() |
![]() |
![]() |
|
| Phone | Apple iPhone 11 Pro | BlackBerry 7280 | BlackBerry Bold 9900 |











