Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Cricket Ovation / AT&T Radiant Max | BlackBerry Curve 8330 | Sony Xperia Z Ultra |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Not yet released |
Specifications | |||
---|---|---|---|
Display Size |
6.5" diag. 19.5 : 9 |
? |
6.4" diag. 16 : 9 |
Display Resolution & Type |
720 x 1560 pixels (~264 ppi) LCD (TFT/TFD) |
320 x 240 pixels LCD (TFT/TFD) |
1080 x 1920 pixels (~344 ppi) LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? | 60 Hz |
Battery | 4,000 mAh | 1,150 mAh | 3,050 mAh |
Processor | 2 GHz MediaTek Helio P22 (MT6762) | ? | 2.2 GHz Qualcomm Snapdragon 800 MSM8974 |
RAM | 3 GB | ? | 2 GB |
Storage | 32 GB | ? raw hardware | 16 GB |
Main Camera | 13 megapixel | 2 megapixel | 8 megapixel |
Wide Camera | 5 megapixel | - | - |
Tele Camera | - | - | - |
Video Capture | 1080p HD | ? | 1080p HD |
Front Camera | 8 megapixel | - | 2 megapixel |
Weight |
6.18 oz (175g) |
4.02 oz (114g) |
7.48 oz (212g) |
Dimensions |
6.71" x 3" x 0.35" (170 x 76 x 8.9 mm) |
4.2" x 2.4" x 0.6" (107 x 61 x 15.2 mm) |
7.06" x 3.63" x 0.26" (179 x 92 x 6.5 mm) |
Platform / OS | Android | BlackBerry OS | Android |
Network Bands |
4G LTE: 2, 4, 5, 12, 14, 29, 30, 66 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
|
Data Technology | LTE (Cat 4) | EVDO r0 | LTE (Cat 4) |
Features | |||
Fingerprint Reader |
Yes stand-alone |
- | - |
Flashlight | Yes | - | - |
Ruggedized | - | - | Yes |
Water-Resistant | - | - | Yes |
Accessibility | |||
Hearing Aid Compatible |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | - |
Alerts | |||
Ringer Profiles | - | Yes | - |
Connectivity | |||
Bluetooth | Yes | Yes | Yes |
MirrorLink | - | - | Yes |
NFC | Yes | - | Yes |
USB |
Yes USB Type C |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
- | Yes |
Input | |||
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | - | Yes | - |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Music | |||
FM Radio | - | - | Yes |
Headphone Jack (3.5mm) | Yes | Yes | Yes |
Photo & Video | |||
DLNA | - | - | Yes |
Miracast | - | - | Yes |
TV Output | - | - | Yes |
Voice | |||
HD Voice | Yes | - | - |
Speaker Phone | Yes | Yes | Yes |
Cricket Ovation / AT&T Radiant Max | BlackBerry Curve 8330 | Sony Xperia Z Ultra |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Cricket Ovation / AT&T Radiant Max | BlackBerry Curve 8330 | Sony Xperia Z Ultra |