Compare Phones
|  |  | |
| Phone | TCL 20 Pro 5G | Motorola v66 | 
| Current U.S. Carriers | (none) | (none) | 
| Global Availability | Released | Released | 
| Specifications | ||
|---|---|---|
| Display Size | 6.7" diag. 20 : 9 | ? | 
| Display Resolution & Type | 1080 x 2400 pixels (~395 ppi) AMOLED | ? | 
| Display Refresh | 60 Hz | ? | 
| Battery | 4,500 mAh | ? | 
| Processor | 2 GHz Qualcomm Snapdragon 750G | ? | 
| RAM | 6 GB | ? | 
| Storage | 256 GB | ? raw hardware | 
| Main Camera | 48 megapixel | - | 
| Wide Camera | 16 megapixel | - | 
| Tele Camera | - | - | 
| Video Capture | 4K UHD | - | 
| Front Camera | 32 megapixel | - | 
| Weight | 6.82 oz (193g) | 2.79 oz (79g) | 
| Dimensions | 6.46" x 2.87" x 0.36" (164 x 73 x 9.1 mm) | 3.31" x 1.73" x 0.83" (84 x 44 x 21.1 mm) | 
| Form Factor | Slab | Clamshell | 
| Platform / OS | Android | (proprietary) | 
| Network Bands | 5G: 2, 5, 7, 41, 66, 71, 78 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 | GSM: 900, 1800, 1900 | 
| Data Technology | NR (5G) | GPRS | 
| Features | ||
| Barometer | Yes | - | 
| Fingerprint Reader | Yes in-display (optical) | - | 
| Flashlight | Yes | - | 
| Water-Resistant | Yes IPX2 (drip) | - | 
| Accessibility | ||
| Hearing Aid Compatible | Yes | - | 
| TTY/TDD (Digital) | Yes | - | 
| Connectivity | ||
| Bluetooth | Yes Classic Audio | - | 
| Infrared (IR) | Yes | - | 
| NFC | Yes | - | 
| USB | Yes USB Type C | Yes | 
| Wi-Fi | Yes 5 (802.11 a,ac,b,g,n) | - | 
| Contacts | ||
| Voice Dialing | n/a | Yes | 
| Data & Network | ||
| Data Tethering | n/a | Yes | 
| WAP / Web Browser | n/a | Yes | 
| Input | ||
| Predictive Text Entry | n/a | Yes | 
| Side Keys | Yes | Yes | 
| Touch Screen | Yes | - | 
| Memory | ||
| Memory Card Slot | Yes | - | 
| Music | ||
| FM Radio | Yes | - | 
| Headphone Jack (3.5mm) | Yes | - | 
| Power | ||
| Fast Charging | Yes | - | 
| Wireless Charging | Yes | - | 
| Productivity | ||
| Alarm | n/a | Yes | 
| Calculator | n/a | Yes | 
| Calendar | n/a | Yes | 
| Voice Memo | n/a | Yes | 
| Software | ||
| Games | n/a | Yes | 
| Voice | ||
| HD Voice | Yes | - | 
| Headset Jack (2.5 mm) | n/a | Yes | 
| Speaker Phone | Yes | - | 
| TCL 20 Pro 5G | Motorola v66 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  | |
| Phone | TCL 20 Pro 5G | Motorola v66 | 
 









