Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Samsung Galaxy S22 | Motorola KRZR K1m | OnePlus 12 | Alcatel Pop Star |
Current U.S. Carriers | Verizon | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
6.1" diag. 19.5 : 9 |
? |
6.8" diag. 20 : 9 |
4" diag. 5 : 3 |
Display Resolution & Type |
1080 x 2340 pixels (~422 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
1440 x 3168 pixels (~510 ppi) AMOLED |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
Display Refresh | 120 Hz | ? | 120 Hz | 60 Hz |
Battery | 3,700 mAh | 880 mAh | 5,400 mAh | 2,000 mAh |
Processor | Snapdragon 8 Gen 1 | ? | Snapdragon 8 Gen 3 | 1.2 GHz Qualcomm Snapdragon 400 (MSM8926) |
RAM | 8 GB | ? | 12 GB * | 1 GB |
Storage | 128 GB * | ? raw hardware | 256 GB * | 4 GB |
Main Camera | 50 megapixel | 1 megapixel | 50 megapixel | 5 megapixel |
Wide Camera | 12 megapixel | - | 48 megapixel | - |
Tele Camera | 10 megapixel | - | 64 megapixel | - |
Video Capture | 8K | ? | 8K | 1080p HD |
Front Camera | 10 megapixel | - | 32 megapixel | Yes |
Weight |
5.93 oz (168g) |
3.63 oz (103g) |
7.76 oz (220g) |
4.6 oz (130g) |
Dimensions |
5.75" x 2.78" x 0.3" (146 x 71 x 7.6 mm) |
4.06" x 1.73" x 0.67" (103 x 44 x 17 mm) |
6.47" x 2.98" x 0.36" (164 x 76 x 9.1 mm) |
4.84" x 2.5" x 0.38" (123 x 64 x 9.7 mm) |
Form Factor | Slab | Clamshell | Slab | Slab |
Platform / OS | Android | (proprietary) | Android | Android |
Network Bands |
5G: 2, 5, 7, 12, 25, 30, 38, 41, 48, 66, 71, 77-A, 77-C, 78, 257, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 41, 66, 71, 77-C, 78 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 WCDMA: 1, 2, 4, 5, 6, 8, 19 GSM: 850, 900, 1800, 1900 |
4G LTE: 4, 17 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | NR (5G) | EVDO r0 | NR (5G) | LTE (Cat 3) |
Features | ||||
Barometer | Yes | - | - | - |
Fingerprint Reader |
Yes in-display (ultrasonic) |
- |
Yes in-display (optical) |
- |
Flashlight | Yes | - | Yes | Yes |
GPS / Location | n/a | Yes | n/a | n/a |
Water-Resistant |
Yes IPX8 (SCUBA) |
- | - | - |
Accessibility | ||||
Adjustable Text Size | n/a | - | n/a | n/a |
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3 (mostly compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | n/a | Yes | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | - | Yes |
Alerts | ||||
Extra Display | - | Yes | - | - |
Ringer Profiles | - | Yes | - | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | Yes |
NFC | Yes | - | Yes | - |
USB |
Yes USB Type C |
Yes Mini-USB |
Yes USB Type C |
Yes Micro-USB |
Wi-Fi |
Yes 6 (802.11 a,ac,ax,b,g,n) |
- |
Yes 7 (802.11 a,ac,ax,b,be,g,n) |
Yes 4 (802.11 b,g,n) |
Contacts | ||||
Picture ID | n/a | Yes | n/a | n/a |
Ringer ID | n/a | Yes | n/a | n/a |
Voice Dialing | n/a | Yes | n/a | n/a |
Customization | ||||
Custom Graphics | n/a | Yes | n/a | n/a |
Custom Ringtones | n/a | Yes | n/a | n/a |
Real-Music Ringers | n/a | - | n/a | n/a |
Data & Network | ||||
Data Tethering | n/a | Yes | n/a | n/a |
Dual-SIM | - | - | Yes | - |
WAP / Web Browser | n/a | Yes | n/a | n/a |
Input | ||||
Predictive Text Entry | n/a | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
- |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | Yes | - | Yes |
Messaging | ||||
Email Client | n/a | - | n/a | n/a |
EMS / Picture Messaging | n/a | Yes | n/a | n/a |
Instant Messaging | n/a | Yes * | n/a | n/a |
MMS | n/a | Yes | n/a | n/a |
Text Messaging Templates | n/a | Yes | n/a | n/a |
Music | ||||
FM Radio | - | - | - | Yes |
Headphone Jack (3.5mm) | - | - | - | Yes |
Music Player | n/a | Yes | n/a | n/a |
Stereo Speakers | Yes | - | - | - |
Photo & Video | ||||
TV Output | Yes | - | - | - |
Power | ||||
Fast Charging | Yes | - | Yes | - |
Wireless Charging | Yes | - | Yes | - |
Productivity | ||||
Alarm | n/a | Yes | n/a | n/a |
Calculator | n/a | Yes | n/a | n/a |
Calendar | n/a | Yes | n/a | n/a |
Voice Memo | n/a | Yes | n/a | n/a |
Software | ||||
BREW | n/a | Yes * | n/a | n/a |
Games | n/a | Yes | n/a | n/a |
Java (J2ME) | n/a | Yes * | n/a | n/a |
Voice | ||||
HD Voice | Yes | - | Yes | - |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
Samsung Galaxy S22 | Motorola KRZR K1m | OnePlus 12 | Alcatel Pop Star |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Galaxy S22 | Motorola KRZR K1m | OnePlus 12 | Alcatel Pop Star |