Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Apple iPhone 14 Plus | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | HTC G2 | Nokia 2115i / 2116i / Shorty |
Current U.S. Carriers |
Cricket Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
6.7" diag. 19.5 : 9 |
? | ? |
3.7" diag. 5 : 3 |
? |
Display Resolution & Type |
1284 x 2778 pixels (~457 ppi) AMOLED |
240 x 320 pixels LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
480 x 800 pixels (~252 ppi) LCD (TFT/TFD) |
96 x 65 pixels LCD (Black & White) |
Display Refresh | 60 Hz | ? | ? | 60 Hz | ? |
Battery | 4,323 mAh | 1,350 mAh | ? | 1,300 mAh | 1,070 mAh |
Processor | Apple A15 Bionic | 416 MHz Intel | ? | 800 MHz Qualcomm S2 MSM7230 | ? |
RAM | 6 GB | ? | ? | ? | ? |
Storage | 128 GB * | ? raw hardware | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 12 megapixel | 1 megapixel | Yes | 5 megapixel | - |
Wide Camera | 12 megapixel | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 4K UHD | ? | - | 720p HD | - |
Front Camera | 12 megapixel | - | - | - | - |
Weight |
7.16 oz (203g) |
6.07 oz (172g) |
6.2 oz (176g) |
6.5 oz (184g) |
3.1 oz (88g) |
Dimensions |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
4.68" x 2.37" x 0.55" (119 x 60 x 14 mm) |
4.03" x 1.66" x 0.85" (102 x 42 x 21.6 mm) |
Form Factor | Slab | Slide | Slab | Slab | Slab |
Platform / OS | iOS | Windows Mobile Professional | Palm OS | Android | (proprietary) |
Network Bands |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
CDMA: 1900 |
Data Technology | NR (5G) | EVDO r0 | 1xRTT | HSPA 14.4 | 1xRTT |
Features | |||||
Barometer | Yes | - | - | - | - |
Flashlight | Yes | - | - | - | Yes |
GPS / Location | n/a | n/a | n/a | n/a | Yes |
Water-Resistant |
Yes IPX8 (SCUBA) |
- | - | - | - |
Accessibility | |||||
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
- | - |
Yes M3 (mostly compatible) |
- |
Multiple Languages | n/a | n/a | n/a | n/a | Yes * |
TTY/TDD (Digital) | Yes | Yes | Yes | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | - | Yes | - |
Infrared (IR) | - | Yes | Yes | - | - |
Mobile Hotspot | n/a | n/a | n/a | n/a | - |
NFC | Yes | - | - | - | - |
USB | - |
Yes Mini-USB |
Yes | Yes | - |
UWB | Yes | - | - | - | - |
Wi-Fi |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes | - |
Yes 4 (802.11 b,g,n) |
- |
Contacts | |||||
Picture ID | n/a | n/a | n/a | n/a | - |
Ringer ID | n/a | n/a | n/a | n/a | - |
Voice Dialing | n/a | n/a | n/a | n/a | Yes |
Customization | |||||
Changeable Body Plates | - | - | - | - | Yes |
Custom Graphics | n/a | n/a | n/a | n/a | - |
Custom Ringtones | n/a | n/a | n/a | n/a | Yes |
Real-Music Ringers | n/a | n/a | n/a | n/a | - |
Data & Network | |||||
Data Tethering | n/a | n/a | n/a | n/a | Yes |
Dual-SIM | Yes | - | - | - | - |
Satellite | Yes | - | - | - | - |
WAP / Web Browser | n/a | n/a | n/a | n/a | Yes |
Input | |||||
Predictive Text Entry | n/a | n/a | n/a | n/a | Yes |
Side Keys | Yes | Yes | Yes | Yes | - |
Text Keyboard, Hardware | - | Yes | Yes | Yes | - |
Touch Screen |
Yes Capacitive |
Yes | Yes |
Yes Capacitive |
- |
Memory | |||||
Memory Card Slot | - | Yes | Yes | Yes | - |
Messaging | |||||
Email Client | n/a | n/a | n/a | n/a | - |
Instant Messaging | n/a | n/a | n/a | n/a | - |
MMS | n/a | n/a | n/a | n/a | - |
Text Messaging Templates | n/a | n/a | n/a | n/a | Yes |
Music | |||||
Headphone Jack (3.5mm) | - | - | - | Yes | - |
Music Player | n/a | n/a | n/a | n/a | - |
Stereo Speakers | Yes | - | - | - | - |
Photo & Video | |||||
TV Output | Yes | - | - | - | - |
Power | |||||
Fast Charging | Yes | - | - | - | - |
Wireless Charging | Yes | - | - | - | - |
Productivity | |||||
Alarm | n/a | n/a | n/a | n/a | Yes |
Calculator | n/a | n/a | n/a | n/a | Yes |
Calendar | n/a | n/a | n/a | n/a | Yes |
To-Do List | n/a | n/a | n/a | n/a | - |
Voice Memo | n/a | n/a | n/a | n/a | Yes |
Software | |||||
Games | n/a | n/a | n/a | n/a | Yes |
Voice | |||||
HD Voice | Yes | - | - | - | - |
Headset Jack (2.5 mm) | n/a | n/a | n/a | n/a | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
Apple iPhone 14 Plus | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | HTC G2 | Nokia 2115i / 2116i / Shorty |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Apple iPhone 14 Plus | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | HTC G2 | Nokia 2115i / 2116i / Shorty |