Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | TCL 40 XL / Jitterbug Smart 4 | Motorola Moto Z2 Force | Huawei Ascend II | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |
Current U.S. Carriers | (none) | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released | Released |
Specifications | |||||
---|---|---|---|---|---|
Display Size |
6.8" diag. 20 : 9 |
5.5" diag. 16 : 9 |
3.5" diag. 5 : 3 |
? |
2.5" diag. 4 : 3 |
Display Resolution & Type |
720 x 1600 pixels (~260 ppi) LCD (TFT/TFD) |
1440 x 2560 pixels (~534 ppi) AMOLED |
320 x 480 pixels (~165 ppi) LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
Display Refresh | 90 Hz | 60 Hz | 60 Hz | ? | ? |
Battery | 5,000 mAh | 2,730 mAh | 1,400 mAh | 1,350 mAh | 1,150 mAh |
Processor | 2.3 GHz MediaTek Helio G37 | 2.4 GHz Qualcomm Snapdragon 835 (MSM8998) | 600 MHz Qualcomm S1 MSM7627 | 416 MHz Intel | ? |
RAM | 4 GB | 4 GB | ? | ? | ? |
Storage | 128 GB | 64 GB | ? raw hardware | ? raw hardware | ? raw hardware |
Main Camera | 50 megapixel | 12 megapixel | 5 megapixel | 1 megapixel | 2 megapixel |
Wide Camera | - | - | - | - | - |
Tele Camera | - | - | - | - | - |
Video Capture | 1080p HD | 4K UHD | VGA (640 x 480) | ? | ? |
Front Camera | 8 megapixel | 5 megapixel | - | - | - |
Weight |
6.88 oz (195g) |
5.04 oz (143g) |
4.1 oz (116g) |
6.07 oz (172g) |
3.7 oz (105g) |
Dimensions |
6.61" x 3.01" x 0.35" (168 x 76 x 8.8 mm) |
6.13" x 2.99" x 0.24" (156 x 76 x 6.1 mm) |
4.6" x 2.4" x 0.5" (117 x 61 x 12.7 mm) |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
Platform / OS | Android | Android | Android | Windows Mobile Professional | BlackBerry OS |
Network Bands |
4G LTE: 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 41, 66 WCDMA: 1, 2, 4, 5, 8 CDMA: 800, 850, 1900 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1700, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
Data Technology | LTE (Cat 6) | LTE (Cat 16) | EVDO rA | EVDO r0 | EVDO r0 |
Features | |||||
Barometer | Yes | Yes | - | - | - |
Fingerprint Reader | Yes |
Yes stand-alone |
- | - | - |
Flashlight | Yes | Yes | - | - | - |
VR-ready | - | Yes | - | - | - |
Water-Resistant | - | Yes | - | - | - |
Accessibility | |||||
Hearing Aid Compatible |
Yes M3, T3 (mostly tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T3 (mostly tele-coil compatible) |
- |
Yes M4, T4 (very tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes | Yes | Yes |
Alerts | |||||
Ringer Profiles | - | - | - | - | Yes |
Connectivity | |||||
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Infrared (IR) | - | - | - | Yes | - |
NFC | - | Yes | - | - | - |
USB |
Yes USB Type C |
Yes USB Type C |
Yes Micro-USB |
Yes Mini-USB |
Yes Micro-USB |
Wi-Fi |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Yes 4 (802.11 b,g,n) |
Yes |
Yes 802.11 b,g |
Data & Network | |||||
Dual-SIM | - | Yes * | - | - | - |
Input | |||||
Side Keys | Yes | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | - | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
Yes Capacitive |
Yes | - |
Memory | |||||
Memory Card Slot | Yes | Yes | Yes | Yes | Yes |
Music | |||||
Headphone Jack (3.5mm) | Yes | - | Yes | - | Yes |
Stereo Speakers | Yes | - | - | - | - |
Power | |||||
Fast Charging | Yes | Yes | - | - | - |
Voice | |||||
HD Voice | Yes | Yes | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes | Yes |
* Some versions only | |||||
TCL 40 XL / Jitterbug Smart 4 | Motorola Moto Z2 Force | Huawei Ascend II | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | TCL 40 XL / Jitterbug Smart 4 | Motorola Moto Z2 Force | Huawei Ascend II | UTStarcom PPC-6700 / XV-6700 / HTC Apache | BlackBerry Curve 3G 9330 |