Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
|  |  |  | |
| Phone | Cricket Debut S2 / AT&T Calypso 4 | Palm Treo 600 (CDMA) | Sony Xperia Z1 / Z1s | 
| Current U.S. Carriers | (none) | (none) | (none) | 
| Global Availability | Released | Released | Released | 
| Specifications | |||
|---|---|---|---|
| Display Size | 6.1" diag. 19.5 : 9 | ? | 5" diag. 16 : 9 | 
| Display Resolution & Type | 720 x 1560 pixels (~282 ppi) LCD (TFT/TFD) | 160 x 160 pixels LCD (Color) | 1080 x 1920 pixels (~441 ppi) LCD (TFT/TFD) | 
| Display Refresh | 60 Hz | ? | 60 Hz | 
| Battery | 3,000 mAh | ? | 3,000 mAh | 
| Processor | 2 GHz MediaTek Helio A22 (MT6761WB) | ? | 2.2 GHz Qualcomm Snapdragon 800 MSM8974 | 
| RAM | 3 GB | ? | 2 GB | 
| Storage | 64 GB | ? raw hardware | 32 GB * | 
| Main Camera | 8 megapixel | Yes | 20 megapixel | 
| Wide Camera | - | - | - | 
| Tele Camera | - | - | - | 
| Video Capture | ? | - | 1080p HD | 
| Front Camera | 5 megapixel | - | 2 megapixel | 
| Weight | 5.64 oz (160g) | 6.2 oz (176g) | 5.96 oz (169g) | 
| Dimensions | 6.11" x 2.87" x 0.34" (155 x 73 x 8.6 mm) | 4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) | 5.69" x 2.91" x 0.33" (144 x 74 x 8.5 mm) | 
| Platform / OS | Android | Palm OS | Android | 
| Network Bands | 4G LTE: 2, 3, 4, 5, 7, 12, 14, 20, 30, 66 WCDMA: 1, 2, 4, 5, 8 | CDMA: 850, 1900 | |
| Data Technology | LTE (Cat 4) | 1xRTT | HSPA+ 42 | 
| Features | |||
| Flashlight | Yes | - | - | 
| Ruggedized | - | - | Yes | 
| Water-Resistant | - | - | Yes | 
| Accessibility | |||
| Hearing Aid Compatible | Yes | - | Yes | 
| TTY/TDD (Digital) | - | Yes | Yes | 
| Connectivity | |||
| Bluetooth | Yes Classic Audio | - | Yes Classic Audio | 
| Infrared (IR) | - | Yes | - | 
| MirrorLink | - | - | Yes | 
| NFC | - | - | Yes | 
| USB | Yes USB Type C | Yes | Yes Micro-USB | 
| Wi-Fi | Yes 5 (802.11 a,ac,b,g,n) | - | Yes 5 (802.11 a,ac,b,g,n) | 
| Input | |||
| Side Keys | Yes | Yes | Yes | 
| Text Keyboard, Hardware | - | Yes | - | 
| Touch Screen | Yes | Yes | Yes | 
| Memory | |||
| Memory Card Slot | Yes | Yes | Yes | 
| Music | |||
| FM Radio | - | - | Yes | 
| Headphone Jack (3.5mm) | Yes | - | Yes | 
| Photo & Video | |||
| DLNA | - | - | Yes | 
| Miracast | - | - | Yes | 
| TV Output | - | - | Yes | 
| Power | |||
| Fast Charging | Yes | - | - | 
| Voice | |||
| HD Voice | Yes | - | - | 
| Speaker Phone | Yes | Yes | Yes | 
| Cricket Debut S2 / AT&T Calypso 4 | Palm Treo 600 (CDMA) | Sony Xperia Z1 / Z1s | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  |  | |
| Phone | Cricket Debut S2 / AT&T Calypso 4 | Palm Treo 600 (CDMA) | Sony Xperia Z1 / Z1s | 
 








