Compare Phones
Phone | Sony Ericsson K750 / W800 / D750 / W700 | BlackBerry Pearl Flip 8220 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size | ? | ? |
Display Resolution & Type |
176 x 220 pixels LCD (TFT/TFD) |
240 x 320 pixels LCD (TFT/TFD) |
Display Refresh | ? | ? |
Battery | 900 mAh | ? |
Processor | ? | ? |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 2 megapixel | 2 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | ? | ? |
Front Camera | - | - |
Weight |
3.49 oz (99g) |
3.6 oz (102g) |
Dimensions |
3.94" x 1.81" x 0.79" (100 x 46 x 20.1 mm) |
3.98" x 1.97" x 0.69" (101 x 50 x 17.5 mm) |
Form Factor | Slab | Clamshell |
Platform / OS | (proprietary) | BlackBerry OS |
Network Bands |
GSM: 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
Data Technology | GPRS | EDGE |
Features | ||
Flashlight | Yes | - |
Accessibility | ||
Adjustable Text Size | - | n/a |
Hearing Aid Compatible | - |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | Yes | n/a |
TTY/TDD (Digital) | Yes | Yes |
Alerts | ||
Extra Display | - | Yes |
Ringer Profiles | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
Infrared (IR) | Yes | - |
USB | Yes |
Yes Micro-USB |
Wi-Fi | - | Yes |
Contacts | ||
Picture ID | Yes | n/a |
Ringer ID | Yes | n/a |
Voice Dialing | Yes | n/a |
Customization | ||
Custom Graphics | Yes | n/a |
Custom Ringtones | Yes | n/a |
Real-Music Ringers | - | n/a |
Data & Network | ||
Data Tethering | Yes | n/a |
WAP / Web Browser | Yes | n/a |
Input | ||
Predictive Text Entry | Yes | n/a |
Side Keys | Yes | Yes |
Text Keyboard, Hardware | - | Yes |
Memory | ||
Memory Card Slot | Yes | Yes |
Messaging | ||
Email Client | Yes | n/a |
EMS / Picture Messaging | Yes | n/a |
Instant Messaging | - | n/a |
MMS | Yes | n/a |
Text Messaging Templates | Yes | n/a |
Music | ||
FM Radio | Yes | - |
Headphone Jack (3.5mm) | - | Yes |
Music Player | Yes | n/a |
Productivity | ||
Alarm | Yes | n/a |
Calculator | Yes | n/a |
Calendar | Yes | n/a |
To-Do List | Yes | n/a |
Voice Memo | Yes | n/a |
Software | ||
Games | Yes | n/a |
Java (J2ME) | Yes | n/a |
Voice | ||
Speaker Phone | Yes | Yes |
Sony Ericsson K750 / W800 / D750 / W700 | BlackBerry Pearl Flip 8220 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Sony Ericsson K750 / W800 / D750 / W700 | BlackBerry Pearl Flip 8220 |