Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Apple iPhone 15 Plus | Amazon Fire | LG VX-8300 | Samsung SPH/SCH-N300 |
Current U.S. Carriers |
AT&T Cricket Metro Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size |
6.7" diag. 19.5 : 9 |
4.7" diag. 16 : 9 |
? | ? |
Display Resolution & Type |
1290 x 2796 pixels (~460 ppi) AMOLED |
720 x 1280 pixels (~312 ppi) LCD (TFT/TFD) |
176 x 220 pixels LCD (TFT/TFD) |
128 x 64 pixels |
Display Refresh | 60 Hz | ? | ? | ? |
Battery | ? | 2,400 mAh | 1,100 mAh | ? |
Processor | Apple A16 Bionic | 2.2 GHz Qualcomm Snapdragon 800 | ? | ? |
RAM | ? | 2 GB | ? | ? |
Storage | 128 GB * | 32 GB * | ? raw hardware | ? raw hardware |
Main Camera | 48 megapixel | 13 megapixel | 1 megapixel | - |
Wide Camera | 12 megapixel | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | 4K UHD | 1080p HD | QCIF (176 x 144) | - |
Front Camera | 12 megapixel | 2 megapixel | - | - |
Weight |
7.09 oz (201g) |
5.64 oz (160g) |
3.88 oz (110g) |
4.1 oz (116g) |
Dimensions |
6.33" x 3.06" x 0.31" (161 x 78 x 7.9 mm) |
5.5" x 2.6" x 0.35" (140 x 66 x 8.9 mm) |
3.58" x 1.93" x 0.92" (91 x 49 x 23.4 mm) |
4.5" x 1.9" x 0.9" (114 x 48 x 22.9 mm) |
Form Factor | Slab | Slab | Clamshell | Flip |
Platform / OS | iOS | (proprietary) | (proprietary) | (proprietary) |
Network Bands |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
4G LTE: 1, 2, 3, 4, 5, 7, 8, 17 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 |
CDMA: 850, 1900 AMPS: 850 |
Data Technology | NR (5G) | LTE (Cat 4) | EVDO r0 | - |
Features | ||||
Barometer | Yes | - | - | - |
Flashlight | Yes | Yes | - | - |
GPS / Location | n/a | Yes | Yes | Yes |
Water-Resistant |
Yes IPX8 (SCUBA) |
- | - | - |
Accessibility | ||||
Hearing Aid Compatible |
Yes M3, T4 (very tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
- |
Multiple Languages | n/a | Yes | Yes | - |
TTY/TDD (Digital) | Yes | Yes | Yes | - |
Alerts | ||||
Extra Display | - | - | Yes | - |
Connectivity | ||||
Bluetooth | Yes | Yes | Yes | - |
Mobile Hotspot | n/a | Yes | - | - |
NFC | Yes | Yes | - | - |
USB |
Yes USB Type C |
Yes Micro-USB |
Yes | - |
UWB | Yes | - | - | - |
Wi-Fi |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
- | - |
Contacts | ||||
Picture ID | n/a | Yes | Yes | - |
Ringer ID | n/a | Yes | Yes | - |
Voice Dialing | n/a | Yes | Yes | Yes |
Customization | ||||
Custom Graphics | n/a | - | Yes | - |
Custom Ringtones | n/a | Yes | Yes | - |
Real-Music Ringers | n/a | - | Yes | - |
Data & Network | ||||
Data Tethering | n/a | Yes | Yes | Yes |
Dual-SIM | Yes | - | - | - |
Satellite | Yes | - | - | - |
WAP / Web Browser | n/a | Yes | Yes | Yes |
Input | ||||
Predictive Text Entry | n/a | Yes | Yes | Yes |
Side Keys | Yes | Yes | Yes | Yes |
Touch Screen |
Yes Capacitive |
Yes Capacitive |
- | - |
Memory | ||||
Memory Card Slot | - | - | Yes | - |
Messaging | ||||
Email Client | n/a | Yes | - | - |
Instant Messaging | n/a | - | Yes | - |
MMS | n/a | Yes | Yes | - |
Text Messaging Templates | n/a | Yes | Yes | - |
Music | ||||
Headphone Jack (3.5mm) | - | Yes | - | - |
Music Player | n/a | Yes | Yes | - |
Stereo Speakers | Yes | Yes | Yes | - |
Photo & Video | ||||
Miracast | - | Yes | - | - |
TV Output | Yes | Yes | - | - |
Power | ||||
Fast Charging | Yes | - | - | - |
Wireless Charging | Yes | - | - | - |
Productivity | ||||
Alarm | n/a | Yes | Yes | Yes |
Calculator | n/a | Yes | Yes | Yes |
Calendar | n/a | Yes | Yes | Yes |
To-Do List | n/a | - | - | Yes |
Voice Memo | n/a | Yes | Yes | - |
Software | ||||
BREW | n/a | - | Yes | - |
Games | n/a | Yes | Yes | Yes |
Voice | ||||
HD Voice | Yes | Yes | - | - |
Headset Jack (2.5 mm) | n/a | - | Yes | Yes |
Speaker Phone | Yes | Yes | Yes | - |
Apple iPhone 15 Plus | Amazon Fire | LG VX-8300 | Samsung SPH/SCH-N300 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Apple iPhone 15 Plus | Amazon Fire | LG VX-8300 | Samsung SPH/SCH-N300 |