Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | LG PM-225 | Apple iPhone 14 Plus | Huawei W1 |
Current U.S. Carriers | (none) |
Cricket Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
(none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? |
6.7" diag. 19.5 : 9 |
4" diag. 5 : 3 |
Display Resolution & Type |
128 x 160 pixels LCD (STN) |
1284 x 2778 pixels (~457 ppi) AMOLED |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
Display Refresh | ? | 60 Hz | ? |
Battery | 1,000 mAh | 4,323 mAh | 1,950 mAh |
Processor | ? | Apple A15 Bionic | 1.2 GHz Qualcomm Snapdragon 400 MSM8230 |
RAM | ? | 6 GB | 512 MB |
Storage | ? raw hardware | 128 GB * | 4 GB |
Main Camera | Yes | 12 megapixel | 5 megapixel |
Wide Camera | - | 12 megapixel | - |
Tele Camera | - | - | - |
Video Capture | - | 4K UHD | 720p HD |
Front Camera | - | 12 megapixel | Yes |
Weight |
3.35 oz (95g) |
7.16 oz (203g) |
4.41 oz (125g) |
Dimensions |
3.53" x 1.76" x 0.93" (90 x 45 x 23.6 mm) |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
4.84" x 2.5" x 0.41" (123 x 64 x 10.4 mm) |
Form Factor | Clamshell | Slab | Slab |
Platform / OS | (proprietary) | iOS | Windows |
Network Bands |
CDMA: 850, 1900 AMPS: 850 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | 1xRTT | NR (5G) | HSPA+ 21 |
Features | |||
Barometer | - | Yes | - |
Flashlight | - | Yes | - |
GPS / Location | Yes | n/a | n/a |
Water-Resistant | - |
Yes IPX8 (SCUBA) |
- |
Accessibility | |||
Adjustable Text Size | - | n/a | n/a |
Hearing Aid Compatible | - |
Yes M3, T4 (very tele-coil compatible) |
Yes M3 (mostly compatible) |
Multiple Languages | Yes | n/a | n/a |
TTY/TDD (Digital) | Yes | Yes | - |
Alerts | |||
Extra Display | Yes | - | - |
Connectivity | |||
Bluetooth | - | Yes | Yes |
NFC | - | Yes | - |
USB | Yes | - |
Yes Micro-USB |
UWB | - | Yes | - |
Wi-Fi | - |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Yes 4 (802.11 b,g,n) |
Contacts | |||
Picture ID | Yes | n/a | n/a |
Ringer ID | Yes | n/a | n/a |
Voice Dialing | Yes | n/a | n/a |
Customization | |||
Custom Graphics | Yes | n/a | n/a |
Custom Ringtones | Yes | n/a | n/a |
Real-Music Ringers | - | n/a | n/a |
Data & Network | |||
Dual-SIM | - | Yes | - |
Satellite | - | Yes | - |
WAP / Web Browser | Yes | n/a | n/a |
Input | |||
Predictive Text Entry | Yes | n/a | n/a |
Side Keys | Yes | Yes | Yes |
Touch Screen | - |
Yes Capacitive |
Yes Capacitive |
Memory | |||
Memory Card Slot | - | - | Yes |
Messaging | |||
Email Client | - | n/a | n/a |
Instant Messaging | - | n/a | n/a |
MMS | - | n/a | n/a |
Music | |||
Headphone Jack (3.5mm) | - | - | Yes |
Music Player | - | n/a | n/a |
Stereo Speakers | - | Yes | - |
Photo & Video | |||
TV Output | - | Yes | - |
Power | |||
Fast Charging | - | Yes | - |
Wireless Charging | - | Yes | - |
Productivity | |||
Alarm | Yes | n/a | n/a |
Calculator | Yes | n/a | n/a |
Calendar | Yes | n/a | n/a |
To-Do List | - | n/a | n/a |
Voice Memo | Yes | n/a | n/a |
Software | |||
Games | Yes | n/a | n/a |
Java (J2ME) | Yes | n/a | n/a |
Voice | |||
HD Voice | - | Yes | - |
Headset Jack (2.5 mm) | Yes | n/a | n/a |
Speaker Phone | Yes | Yes | Yes |
LG PM-225 | Apple iPhone 14 Plus | Huawei W1 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | LG PM-225 | Apple iPhone 14 Plus | Huawei W1 |