Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | TCL 40 XL / Jitterbug Smart 4 |
Current U.S. Carriers | (none) | (none) | (none) |
Global Availability | Released | Released | Released |
Specifications | |||
---|---|---|---|
Display Size | ? | ? |
6.8" diag. 20 : 9 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
720 x 1600 pixels (~260 ppi) LCD (TFT/TFD) |
Display Refresh | ? | ? | 90 Hz |
Battery | 1,350 mAh | ? | 5,000 mAh |
Processor | 416 MHz Intel | ? | 2.3 GHz MediaTek Helio G37 |
RAM | ? | ? | 4 GB |
Storage | ? raw hardware | ? raw hardware | 128 GB |
Main Camera | 1 megapixel | Yes | 50 megapixel |
Wide Camera | - | - | - |
Tele Camera | - | - | - |
Video Capture | ? | - | 1080p HD |
Front Camera | - | - | 8 megapixel |
Weight |
6.07 oz (172g) |
6.2 oz (176g) |
6.88 oz (195g) |
Dimensions |
4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
6.61" x 3.01" x 0.35" (168 x 76 x 8.8 mm) |
Platform / OS | Windows Mobile Professional | Palm OS | Android |
Network Bands |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
4G LTE: 2, 4, 5, 12, 13, 25, 26, 41, 66, 71 WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
Data Technology | EVDO r0 | 1xRTT | LTE (Cat 6) |
Features | |||
Barometer | - | - | Yes |
Fingerprint Reader | - | - | Yes |
Flashlight | - | - | Yes |
Accessibility | |||
Hearing Aid Compatible | - | - |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | Yes |
Connectivity | |||
Bluetooth | Yes | - | Yes |
Infrared (IR) | Yes | Yes | - |
USB |
Yes Mini-USB |
Yes |
Yes USB Type C |
Wi-Fi | Yes | - |
Yes 5 (802.11 a,ac,b,g,n) |
Input | |||
Side Keys | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - |
Touch Screen | Yes | Yes |
Yes Capacitive |
Memory | |||
Memory Card Slot | Yes | Yes | Yes |
Music | |||
Headphone Jack (3.5mm) | - | - | Yes |
Stereo Speakers | - | - | Yes |
Power | |||
Fast Charging | - | - | Yes |
Voice | |||
HD Voice | - | - | Yes |
Speaker Phone | Yes | Yes | Yes |
UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | TCL 40 XL / Jitterbug Smart 4 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Palm Treo 600 (CDMA) | TCL 40 XL / Jitterbug Smart 4 |