Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
|  |  |  | |
| Phone | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Sony Xperia Z Ultra | Sony Xperia Z2 | 
| Current U.S. Carriers | (none) | (none) | (none) | 
| Global Availability | Released | Not yet released | Not yet released | 
| Specifications | |||
|---|---|---|---|
| Display Size | ? | 6.4" diag. 16 : 9 | 5.2" diag. 16 : 9 | 
| Display Resolution & Type | 240 x 320 pixels LCD (TFT/TFD) | 1080 x 1920 pixels (~344 ppi) LCD (TFT/TFD) | 1080 x 1920 pixels (~424 ppi) LCD (TFT/TFD) | 
| Display Refresh | ? | 60 Hz | 60 Hz | 
| Battery | 1,350 mAh | 3,050 mAh | 3,200 mAh | 
| Processor | 416 MHz Intel | 2.2 GHz Qualcomm Snapdragon 800 MSM8974 | 2.3 GHz Qualcomm Snapdragon 801 MSM8974AB | 
| RAM | ? | 2 GB | 3 GB | 
| Storage | ? raw hardware | 16 GB | 16 GB | 
| Main Camera | 1 megapixel | 8 megapixel | 20 megapixel | 
| Wide Camera | - | - | - | 
| Tele Camera | - | - | - | 
| Video Capture | ? | 1080p HD | 4K UHD | 
| Front Camera | - | 2 megapixel | 2 megapixel | 
| Weight | 6.07 oz (172g) | 7.48 oz (212g) | 5.75 oz (163g) | 
| Dimensions | 4.25" x 2.32" x 0.93" (108 x 59 x 23.6 mm) | 7.06" x 3.63" x 0.26" (179 x 92 x 6.5 mm) | 5.78" x 2.89" x 0.32" (147 x 73 x 8.2 mm) | 
| Platform / OS | Windows Mobile Professional | Android | Android | 
| Network Bands | CDMA: 850, 1900 | 4G LTE: 1, 2, 3, 4, 5, 7, 8, 13, 17 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 | |
| Data Technology | EVDO r0 | LTE (Cat 4) | LTE (Cat 4) | 
| Features | |||
| Ruggedized | - | Yes | Yes | 
| Water-Resistant | - | Yes | Yes IPX8 (SCUBA) | 
| Accessibility | |||
| Hearing Aid Compatible | - | Yes | - | 
| TTY/TDD (Digital) | Yes | - | Yes | 
| Connectivity | |||
| Bluetooth | Yes | Yes Classic Audio | Yes Classic Audio | 
| Infrared (IR) | Yes | - | - | 
| MirrorLink | - | Yes | - | 
| NFC | - | Yes | Yes | 
| USB | Yes Mini-USB | Yes Micro-USB | Yes Micro-USB | 
| Wi-Fi | Yes | Yes | Yes 5 (802.11 a,ac,b,g,n) | 
| Input | |||
| Side Keys | Yes | Yes | Yes | 
| Text Keyboard, Hardware | Yes | - | - | 
| Touch Screen | Yes | Yes | Yes | 
| Memory | |||
| Memory Card Slot | Yes | Yes | Yes | 
| Music | |||
| FM Radio | - | Yes | Yes | 
| Headphone Jack (3.5mm) | - | Yes | Yes | 
| Photo & Video | |||
| DLNA | - | Yes | Yes | 
| Miracast | - | Yes | Yes | 
| TV Output | - | Yes | Yes | 
| Voice | |||
| Speaker Phone | Yes | Yes | Yes | 
| UTStarcom PPC-6700 / XV-6700 / HTC Apache | Sony Xperia Z Ultra | Sony Xperia Z2 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  |  | |
| Phone | UTStarcom PPC-6700 / XV-6700 / HTC Apache | Sony Xperia Z Ultra | Sony Xperia Z2 | 
 








