Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Nokia 7160 | Motorola RAZR2 V9m | BlackBerry Curve 3G 9330 | Apple iPhone 14 Plus |
Current U.S. Carriers | (none) | (none) | (none) |
Spectrum Mobile T-Mobile US Cellular Verizon Xfinity Mobile |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? |
2.2" diag. 4 : 3 |
2.5" diag. 4 : 3 |
6.7" diag. 19.5 : 9 |
Display Resolution & Type | 96 x 65 pixels |
240 x 320 pixels (~182 ppi) LCD (TFT/TFD) |
320 x 240 pixels (~160 ppi) LCD (TFT/TFD) |
1284 x 2778 pixels (~457 ppi) AMOLED |
Display Refresh | ? | ? | ? | 60 Hz |
Battery | ? | 730 mAh | 1,150 mAh | 4,323 mAh |
Processor | ? | ? | ? | Apple A15 Bionic |
RAM | ? | ? | ? | 6 GB |
Storage | ? raw hardware | ? raw hardware | ? raw hardware | 128 GB * |
Main Camera | - | 2 megapixel | 2 megapixel | 12 megapixel |
Wide Camera | - | - | - | 12 megapixel |
Tele Camera | - | - | - | - |
Video Capture | - | ? | ? | 4K UHD |
Front Camera | - | - | - | 12 megapixel |
Weight |
4.9 oz (139g) |
4.13 oz (117g) |
3.7 oz (105g) |
7.16 oz (203g) |
Dimensions |
4.92" x 2.09" x 0.95" (125 x 53 x 24.1 mm) |
4.06" x 2.1" x 0.47" (103 x 53 x 11.9 mm) |
4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) |
6.33" x 3.07" x 0.31" (161 x 78 x 7.9 mm) |
Form Factor | Slide | Clamshell | Slab | Slab |
Platform / OS | (proprietary) | (proprietary) | BlackBerry OS | iOS |
Network Bands |
TDMA: 850, 1900 AMPS: 850 |
CDMA: 850, 1900 |
CDMA: 850, 1900 |
5G: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77-A, 77-C, 78, 79, 258, 260, 261 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | - | EVDO r0 | EVDO r0 | NR (5G) |
Features | ||||
Barometer | - | - | - | Yes |
Flashlight | - | - | - | Yes |
GPS / Location | - | Yes | n/a | n/a |
Water-Resistant | - | - | - |
Yes IPX8 (SCUBA) |
Accessibility | ||||
Adjustable Text Size | - | - | n/a | n/a |
Hearing Aid Compatible | - |
Yes M4, T4 (very tele-coil compatible) |
Yes M4, T4 (very tele-coil compatible) |
Yes M3, T4 (very tele-coil compatible) |
Multiple Languages | Yes | Yes | n/a | n/a |
TTY/TDD (Digital) | - | Yes | Yes | Yes |
Alerts | ||||
Extra Display | - | Yes | - | - |
Ringer Profiles | Yes | Yes * | Yes | - |
Connectivity | ||||
Bluetooth | - | Yes | Yes | Yes |
Infrared (IR) | Yes | - | - | - |
NFC | - | - | - | Yes |
USB | - |
Yes Micro-USB |
Yes Micro-USB |
- |
UWB | - | - | - | Yes |
Wi-Fi | - | - |
Yes 802.11 b,g |
Yes 6 (802.11 a,ac,ax,b,g,n) |
Contacts | ||||
Picture ID | - | Yes | n/a | n/a |
Ringer ID | - | Yes | n/a | n/a |
Voice Dialing | Yes | Yes | n/a | n/a |
Customization | ||||
Custom Graphics | - | Yes | n/a | n/a |
Custom Ringtones | Yes | Yes | n/a | n/a |
Real-Music Ringers | - | Yes | n/a | n/a |
Data & Network | ||||
Data Tethering | Yes | Yes * | n/a | n/a |
Dual-SIM | - | - | - | Yes |
Satellite | - | - | - | Yes |
WAP / Web Browser | Yes | Yes | n/a | n/a |
Input | ||||
Predictive Text Entry | Yes | Yes | n/a | n/a |
Side Keys | - | Yes | Yes | Yes |
Text Keyboard, Hardware | - | - | Yes | - |
Touch Screen | - | - | - |
Yes Capacitive |
Memory | ||||
Memory Card Slot | - | Yes | Yes | - |
Messaging | ||||
Email Client | - | Yes * | n/a | n/a |
EMS / Picture Messaging | - | Yes | n/a | n/a |
Instant Messaging | - | - | n/a | n/a |
MMS | - | Yes * | n/a | n/a |
Text Messaging Templates | - | Yes | n/a | n/a |
Music | ||||
Headphone Jack (3.5mm) | - | - | Yes | - |
Music Player | - | Yes | n/a | n/a |
Stereo Speakers | - | - | - | Yes |
Photo & Video | ||||
TV Output | - | - | - | Yes |
Power | ||||
Fast Charging | - | - | - | Yes |
Wireless Charging | - | - | - | Yes |
Productivity | ||||
Alarm | Yes | Yes | n/a | n/a |
Calculator | Yes | Yes | n/a | n/a |
Calendar | Yes | Yes | n/a | n/a |
To-Do List | Yes | - | n/a | n/a |
Voice Memo | - | Yes | n/a | n/a |
Software | ||||
BREW | - | Yes * | n/a | n/a |
Games | Yes | Yes | n/a | n/a |
Java (J2ME) | - | Yes * | n/a | n/a |
Voice | ||||
HD Voice | - | - | - | Yes |
Speaker Phone | - | Yes | Yes | Yes |
* Some versions only | ||||
Nokia 7160 | Motorola RAZR2 V9m | BlackBerry Curve 3G 9330 | Apple iPhone 14 Plus |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia 7160 | Motorola RAZR2 V9m | BlackBerry Curve 3G 9330 | Apple iPhone 14 Plus |