Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | Motorola Q | BlackBerry 6510 | LG Spectrum | LG G Flex (U.S. GSM) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? | ? |
4.5" diag. 16 : 9 |
6" diag. 16 : 9 |
Display Resolution & Type |
320 x 240 pixels LCD (TFT/TFD) |
160 x 100 pixels |
720 x 1280 pixels (~326 ppi) LCD (TFT/TFD) |
720 x 1280 pixels (~245 ppi) AMOLED |
Display Refresh | ? | ? | 60 Hz | 60 Hz |
Battery | 1,130 mAh | 900 mAh | 1,830 mAh | 3,500 mAh |
Processor | ? | ? | 1.5 GHz Qualcomm Snapdragon S3 | 2.3 GHz Qualcomm Snapdragon 800 |
RAM | ? | ? | 1 GB | 2 GB |
Storage | ? raw hardware | ? raw hardware | 4 GB | 32 GB |
Main Camera | 1 megapixel | - | 8 megapixel | 13 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | ? | - | 1080p HD | 4K UHD |
Front Camera | - | - | 1 megapixel | 2 megapixel |
Weight |
4.06 oz (115g) |
5.64 oz (160g) |
4.99 oz (141g) |
6.24 oz (177g) |
Dimensions |
4.57" x 2.52" x 0.47" (116 x 64 x 11.9 mm) |
4.53" x 2.95" x 0.95" (115 x 75 x 24.1 mm) |
5.33" x 2.71" x 0.42" (135 x 69 x 10.7 mm) |
6.32" x 3.21" x 0.31" (160 x 82 x 8 mm) |
Platform / OS | Windows Mobile Standard | BlackBerry OS | Android | Android |
Network Bands |
CDMA: 850, 1900 |
iDEN: 800 |
||
Data Technology | EVDO r0 | - | LTE (Cat 3) | LTE (Cat 4) |
Features | ||||
Flashlight | - | - | - | Yes |
Accessibility | ||||
Hearing Aid Compatible |
Yes M3 (mostly compatible) |
- |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | - | Yes | Yes |
Alerts | ||||
Ringer Profiles | Yes | Yes | - | - |
Connectivity | ||||
Bluetooth | Yes | - | Yes | Yes |
Infrared (IR) | Yes | - | - | Yes |
NFC | - | - | - | Yes |
USB |
Yes Mini-USB |
Yes Mini-USB |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi | - | - |
Yes 4 (802.11 b,g,n) |
Yes 5 (802.11 a,ac,b,g,n) |
Input | ||||
Side Keys | Yes | - | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - | - |
Touch Screen | - | - |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | - | Yes | - |
Music | ||||
Headphone Jack (3.5mm) | - | - | Yes | Yes |
Photo & Video | ||||
DLNA | - | - | Yes | Yes |
Miracast | - | - | - | Yes |
TV Output | - | - | Yes | Yes |
Voice | ||||
HD Voice | - | - | - | Yes * |
Push-To-Talk | - | Yes | - | - |
Speaker Phone | Yes | - | Yes | Yes |
* Some versions only | ||||
Motorola Q | BlackBerry 6510 | LG Spectrum | LG G Flex (U.S. GSM) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Motorola Q | BlackBerry 6510 | LG Spectrum | LG G Flex (U.S. GSM) |