Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
|  |  |  | |
| Phone | HTC SDA (USA) / SP5m (Tornado) | BlackBerry Curve 3G 9330 | Sony Xperia XZ2 | 
| Current U.S. Carriers | (none) | (none) | (none) | 
| Global Availability | Released | Released | Not yet released | 
| Specifications | |||
|---|---|---|---|
| Display Size | 2.2" diag. 4 : 3 | 2.5" diag. 4 : 3 | 5.7" diag. 18 : 9 | 
| Display Resolution & Type | 240 x 320 pixels (~182 ppi) LCD (TFT/TFD) | 320 x 240 pixels (~160 ppi) LCD (TFT/TFD) | 1080 x 2160 pixels (~424 ppi) LCD (TFT/TFD) | 
| Display Refresh | ? | ? | 60 Hz | 
| Battery | ? | 1,150 mAh | 3,180 mAh | 
| Processor | ? | ? | Qualcomm Snapdragon 845 | 
| RAM | ? | ? | 4 GB | 
| Storage | ? raw hardware | ? raw hardware | 64 GB | 
| Main Camera | 1 megapixel | 2 megapixel | 19 megapixel | 
| Wide Camera | - | - | - | 
| Tele Camera | - | - | - | 
| Video Capture | QCIF (176 x 144) | ? | 4K UHD | 
| Front Camera | - | - | 5 megapixel | 
| Weight | 3.74 oz (106g) | 3.7 oz (105g) | 6.98 oz (198g) | 
| Dimensions | 4.53" x 1.82" x 0.69" (115 x 46 x 17.5 mm) | 4.29" x 2.36" x 0.55" (109 x 60 x 14 mm) | 6.02" x 2.83" x 0.44" (153 x 72 x 11.1 mm) | 
| Platform / OS | Windows Mobile Standard | BlackBerry OS | Android | 
| Network Bands | GSM: 850, 900, 1800, 1900 | CDMA: 850, 1900 | 4G LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 29, 38, 40, 41, 66 WCDMA: 1, 2, 4, 5, 8 GSM: 850, 900, 1800, 1900 | 
| Data Technology | EDGE | EVDO r0 | LTE (Cat 18) | 
| Features | |||
| Fingerprint Reader | - | - | Yes stand-alone | 
| Flashlight | - | - | Yes | 
| Water-Resistant | - | - | Yes IPX5 (direct spray) | 
| Accessibility | |||
| Hearing Aid Compatible | - | Yes | Yes | 
| TTY/TDD (Digital) | Yes | Yes | - | 
| Alerts | |||
| Ringer Profiles | Yes | Yes | - | 
| Connectivity | |||
| Bluetooth | Yes | Yes Classic Audio | Yes Classic Audio | 
| Infrared (IR) | Yes | - | - | 
| NFC | - | - | Yes | 
| USB | Yes Mini-USB | Yes Micro-USB | Yes USB Type C | 
| Wi-Fi | Yes | Yes 802.11 b,g | Yes 5 (802.11 a,ac,b,g,n) | 
| Data & Network | |||
| Dual-SIM | - | - | Yes | 
| Input | |||
| Side Keys | Yes | Yes | Yes | 
| Text Keyboard, Hardware | - | Yes | - | 
| Touch Screen | - | - | Yes | 
| Memory | |||
| Memory Card Slot | Yes | Yes | Yes | 
| Music | |||
| Headphone Jack (3.5mm) | - | Yes | - | 
| Stereo Speakers | - | - | Yes | 
| Photo & Video | |||
| DLNA | - | - | Yes | 
| Miracast | - | - | Yes | 
| Power | |||
| Fast Charging | - | - | Yes | 
| Wireless Charging | - | - | Yes | 
| Voice | |||
| HD Voice | - | - | Yes | 
| Speaker Phone | Yes | Yes | Yes | 
| HTC SDA (USA) / SP5m (Tornado) | BlackBerry Curve 3G 9330 | Sony Xperia XZ2 | |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
|  |  |  | |
| Phone | HTC SDA (USA) / SP5m (Tornado) | BlackBerry Curve 3G 9330 | Sony Xperia XZ2 | 
 









