Compare Phones
Maximum number of phones selected. Remove a phone to compare others.
Phone | HTC TyTN / 8525 / JasJam (Hermes) | Palm Treo 600 (GSM) | Huawei W1 | Samsung Vibrant (Galaxy S) |
Current U.S. Carriers | (none) | (none) | (none) | (none) |
Global Availability | Released | Released | Released | Released |
Specifications | ||||
---|---|---|---|---|
Display Size | ? | ? |
4" diag. 5 : 3 |
4" diag. 5 : 3 |
Display Resolution & Type |
240 x 320 pixels LCD (TFT/TFD) |
160 x 160 pixels LCD (Color) |
480 x 800 pixels (~233 ppi) LCD (TFT/TFD) |
480 x 800 pixels (~233 ppi) AMOLED |
Display Refresh | ? | ? | ? | 60 Hz |
Battery | 1,350 mAh | ? | 1,950 mAh | 1,500 mAh |
Processor | 400 MHz Samsung | ? | 1.2 GHz Qualcomm Snapdragon 400 MSM8230 | 1 GHz Samsung Hummingbird Cortex A8 |
RAM | ? | ? | 512 MB | ? |
Storage | ? raw hardware | ? raw hardware | 4 GB | 16 GB |
Main Camera | 2 megapixel | Yes | 5 megapixel | 5 megapixel |
Wide Camera | - | - | - | - |
Tele Camera | - | - | - | - |
Video Capture | CIF (352 x 288) | - | 720p HD | 720p HD |
Front Camera | - | - | Yes | - |
Weight |
6.21 oz (176g) |
5.92 oz (168g) |
4.41 oz (125g) |
4.16 oz (118g) |
Dimensions |
4.43" x 2.28" x 0.86" (113 x 58 x 21.8 mm) |
4.41" x 2.36" x 0.87" (112 x 60 x 22.1 mm) |
4.84" x 2.5" x 0.41" (123 x 64 x 10.4 mm) |
4.82" x 2.54" x 0.39" (122 x 65 x 9.9 mm) |
Platform / OS | Windows Mobile Professional | Palm OS | Windows | Android |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
GSM: 850, 900, 1800, 1900 |
WCDMA: 2, 4, 5 GSM: 850, 900, 1800, 1900 |
WCDMA: 1, 4 GSM: 850, 900, 1800, 1900 |
Data Technology | HSDPA 1.8 | GPRS | HSPA+ 21 | HSPA 7.2 |
Features | ||||
Accessibility | ||||
Hearing Aid Compatible | - | - |
Yes M3 (mostly compatible) |
Yes M3, T3 (mostly tele-coil compatible) |
TTY/TDD (Digital) | Yes | Yes | - | - |
Connectivity | ||||
Bluetooth | Yes | - | Yes | Yes |
Infrared (IR) | Yes | Yes | - | - |
USB |
Yes Mini-USB |
Yes |
Yes Micro-USB |
Yes Micro-USB |
Wi-Fi |
Yes * 802.11 b,g |
- |
Yes 4 (802.11 b,g,n) |
Yes |
Input | ||||
Side Keys | Yes | Yes | Yes | Yes |
Text Keyboard, Hardware | Yes | Yes | - | - |
Touch Screen | Yes | Yes |
Yes Capacitive |
Yes Capacitive |
Memory | ||||
Memory Card Slot | Yes | Yes | Yes | Yes |
Music | ||||
Headphone Jack (3.5mm) | - | - | Yes | Yes |
Photo & Video | ||||
DLNA | - | - | - | Yes |
Voice | ||||
Push-To-Talk | Yes * | - | - | - |
Speaker Phone | Yes | Yes | Yes | Yes |
* Some versions only | ||||
HTC TyTN / 8525 / JasJam (Hermes) | Palm Treo 600 (GSM) | Huawei W1 | Samsung Vibrant (Galaxy S) |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | HTC TyTN / 8525 / JasJam (Hermes) | Palm Treo 600 (GSM) | Huawei W1 | Samsung Vibrant (Galaxy S) |