Huawei Mercury
This CDMA Android phone sports a fast 1.4 GHz processor, 8-megapixel camera, and a front camera. Other features include Fm radio and a memory card slot.
Mercury "Ice" version is white, but otherwise identical.
Specs |
Compare side-by-side vs... |
Display |
4 in diagonal, 16:9 FWVGA 480 x 854 pixels 245 ppi approx. Type: LCD (TFT/TFD) |
Battery |
1,900 mAh Removable Talk: 6.5 hours max. Standby: 380 hours max. |
Processor |
Qualcomm Snapdragon S2 MSM8655 1.4 GHz 512 MB RAM |
Storage |
2.8 GB available to user Expandable via memory card |
Cameras |
8 megapixel |
Front Camera | VGA resolution |
Weight | 4.9 oz 139 g |
Dimensions | 4.8 x 2.4 x 0.5 in 122 x 61 x 12.7 mm |
OS / Platform | Android version 2.3.5 |
Network Bands |
CDMA: 850, 1700, 1900 |
Data Technology | EVDO rA |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth |
Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, A2DP, AVRC version 2.1+EDR |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | - |
FM Radio | Stereo: Yes |
HD Voice | - |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | - |
Memory Card Slot | Card Type: microSD |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | volume on left / lock on top |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | Yes |
TV Output | - |
USB |
Connector: Micro-USB supports mass storage mode |
UWB | - |
VR-ready | - |
Water-Resistant | - |
Wi-Fi | Version: 4 (802.11 b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | QISM886 » approved Oct 5, 2011 |