Samsung Galaxy Express
This mid-range Android phone puts the features of the Galaxy Exhilarate into a sleek, slim body similar to the Galaxy S III. Key features include 4G LTE data, an AMOLED display, NFC, memory card slot, 5-megapixel camera, and front camera for video chat.
Specs |
Compare side-by-side vs... |
Display |
4.5 in diagonal, 5:3 WVGA 480 x 800 pixels 207 ppi approx. Type: AMOLED Samsung Super AMOLED Plus |
Battery |
2,000 mAh Removable Talk: 14 hours max. Standby: 312 hours max. |
Processor |
Qualcomm Snapdragon S4 Plus MSM8960 1.5 GHz, dual-core 1 GB RAM |
Storage |
5 GB available to user Expandable via memory card |
Cameras | |
Front Camera | 1 megapixel |
Weight | 4.8 oz 136 g |
Dimensions | 5.22 x 2.72 x 0.37 in 133 x 69 x 9.3 mm |
OS / Platform | Android version 4.0 |
Network Bands | |
Data Technology | LTE (Cat 3) |
SIM card size | Traditional / Mini 2FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth |
Supported Profiles: HSP 1.2, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC 1.3, HID, PAN, MAP version 4.0 |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | - |
FM Radio | - |
HD Voice | - |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
Infrared (IR) | - |
Memory Card Slot | Card Type: microSD |
Miracast | - |
MirrorLink | - |
NFC | Yes |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | Yes |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | Yes |
TV Output | - |
USB | Connector: Micro-USB |
UWB | - |
VR-ready | - |
Water-Resistant | - |
Wi-Fi | Version: 4 (802.11 a,b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | A3LSGHI437 » approved Sep 7, 2012 |