Cricket Vision Plus
This compact, entry-level Android phone has a 6-inch HD+ display, 8 megapixel camera, dual-band Wi-Fi, headset jack, and memory card slot.
Specs |
Compare side-by-side vs... |
Display |
6 in diagonal, 18:9 HD+ 720 x 1440 pixels 268 ppi approx. Type: LCD (TFT/TFD) |
Battery | 3,500 mAh |
Processor |
MediaTek Helio A22 MT6761 2 GHz, quad-core 3 GB RAM |
Storage |
32 GB raw hardware Expandable via memory card |
Cameras |
8 megapixel Video: time-lapse |
Front Camera | 5 megapixel |
Weight | 6.53 oz 185 g |
Dimensions | 6.26 x 3.04 x 0.37 in 159 x 77 x 9.4 mm |
OS / Platform | Android version 12 |
Network Bands |
4G LTE: 2, 4, 5, 12, 14, 30
LTE 4G
band 2 / 1900 MHz band 4 / 1700 MHz band 5 / 850 MHz band 12 / 700 MHz band 14 / 700 MHz band 30 / 2300 MHz |
Data Technology | LTE (Cat 4) |
SIM card size | Nano 4FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth |
Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID 1.1, PAN, SAP, MAP version 5.2 |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | Yes |
FM Radio | - |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | - |
Memory Card Slot | Card Type: microSD |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | - |
TV Output | - |
USB | Connector: USB Type C |
UWB | - |
VR-ready | - |
Water-Resistant | - |
Wi-Fi | Version: 5 (802.11 a,ac,b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | 2A28USL100EA » approved Jan 28, 2022 |