BLU View Speed 5G
This entry-level 5G phone has a large display, expandable storage, and a headset jack.
Specs |
Compare side-by-side vs... |
Display |
6.5 in diagonal, 20:9 HD+ 720 x 1600 pixels 270 ppi approx. Type: LCD (TFT/TFD) |
Battery |
4,000 mAh Non-removable |
Processor |
MediaTek Dimensity 700 2.2 GHz, octa-core 4 GB RAM |
Storage |
64 GB raw hardware Expandable via memory card |
Cameras |
13 megapixel Video: 1080p HD |
Front Camera | 8 megapixel |
Weight | 6.17 oz 175 g |
Dimensions | 6.62 x 3.03 x 0.36 in 168 x 77 x 9.1 mm |
OS / Platform | Android version 12 |
Network Bands |
5G: 2, 5, 66, 77-C 4G LTE: 2, 4, 5, 12, 13, 66 WCDMA: 2, 4, 5 |
Data Technology | NR (5G) |
SIM card size | Nano 4FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Bluetooth |
Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID 1.1, PAN, SAP, MAP version 5.1 |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | - |
Fingerprint Reader | - |
Flashlight | Yes |
FM Radio | - |
HD Voice | Yes |
Headphone Jack (3.5mm) | on top |
Hearing Aid Compatible | Rating: M4, T4 (very tele-coil compatible) |
Infrared (IR) | - |
Memory Card Slot | Card Type: microSD |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | volume, lock on right |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | - |
TV Output | - |
USB | Connector: USB Type C |
UWB | - |
VR-ready | - |
Water-Resistant | - |
Wi-Fi | Version: 5 (802.11 ac,b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | YHLBLUB1550VL » approved Oct 29, 2022 |