HMD Vibe
This entry-level phone has a large HD+ display, basic water resistance, a Snapdragon chip, 6 GB of RAM, expandable storage, and a headset jack.
Specs |
Compare side-by-side vs... |
Display |
6.6 in diagonal, 20:9 HD+ 720 x 1612 pixels 269 ppi approx. 90 Hz refresh Type: LCD (TFT/TFD) 450 nits |
Battery |
4,000 mAh Non-removable |
Processor |
Snapdragon 680 6 GB RAM |
Storage |
128 GB raw hardware Expandable via memory card |
Cameras |
Main: 13 megapixel Extra Camera: depth |
Front Camera | 5 megapixel |
Weight | 6.53 oz 185 g |
Dimensions | 6.45 x 2.96 x 0.33 in 164 x 75 x 8.5 mm |
OS / Platform | Android version 14 |
Network Bands |
4G LTE: 2, 4, 5, 12, 13, 66 WCDMA: 1, 2, 5, 8 GSM: 850, 900, 1800, 1900 |
Data Technology | LTE (Cat 13) |
SIM card size | Nano 4FF |
Advertisements phone info continues below...
Features |
|
Barometer | Yes |
Bluetooth |
Supported Profiles: HSP, HFP, OPP, PBA, A2DP, AVRC, HID, PAN, MAP version 5.0 |
Call Screening | - |
Changeable Body Plates | - |
DLNA | - |
Dual-SIM | - |
Extra Display | - |
Fast Charging | 10W |
Fingerprint Reader | - |
Flashlight | Yes |
FM Radio | Yes |
HD Voice | Yes |
Headphone Jack (3.5mm) | Yes |
Hearing Aid Compatible | Rating: Hearing Aid Compatible (HAC-2019 / M3, T3) |
Infrared (IR) | - |
Memory Card Slot |
Card Type: microSD up to 512 GB |
Miracast | - |
MirrorLink | - |
NFC | - |
Push-To-Talk | - |
Ringer Profiles | - |
Ruggedized | - |
Satellite | - |
Side Keys | Yes |
Speaker Phone | Yes |
Stereo Speakers | - |
Stylus | - |
Text Keyboard, Hardware | - |
Thread | - |
Touch Screen | Type: Capacitive |
TTY/TDD (Digital) | - |
TV Output | - |
USB | Connector: USB Type C |
UWB | - |
VR-ready | - |
Water-Resistant | Rating: IPX2 (drip) |
Wi-Fi | Version: 5 (802.11 a,ac,b,g,n) |
Wireless Charging | - |
Advertisements phone info continues below...
More
FCC ID | 2AJOTTA-1590 » approved Mar 11, 2024 |