Samsung SGH-T409
Samsung's first phone to launch nationally for T-Mobile's new HotSpot @Home UMA service. The rest of the feature set lies somewhere between a T329 and T619, including EDGE data, Bluetooth, and a megapixel camera.
Specs |
Compare side-by-side vs... |
Display |
128 x 160 pixels Type: LCD (TFT/TFD) |
Battery |
880 mAh Removable Talk: 5 hours max. Standby: 200 hours max. |
Processor | ? |
Storage |
21 MB internal storage Not expandable |
Cameras | |
Weight | 3.1 oz 88 g |
Dimensions | 3.54 x 1.85 x 0.77 in 90 x 47 x 19.6 mm |
OS / Platform | (proprietary) |
Network Bands | |
Data Technology |
EDGE class 10 |
Phone Book Capacity | 1000 |
SIM card size | Traditional / Mini 2FF |
Advertisements phone info continues below...
Features |
|
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | Rating: M3, T3 (mostly tele-coil compatible) |
Multiple Languages | Languages Supported: English, Spanish, French |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | monochrome (4-level gray) LCD / 96 x 96 pixels |
Ringer Profiles | - |
Connectivity | |
Bluetooth |
Supported Profiles: HFP 1.5, HSP version 2.0 |
Infrared (IR) | - |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
Thread | - |
USB | Yes |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | - |
Customization | |
Changeable Body Plates | - |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | - |
Dual-SIM | - |
External Antenna Jack | - |
Satellite | - |
WAP / Web Browser | WAP 2.0, xHTML, WSP, HTTP |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | volume keys on left / camera key on right |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | - |
Messaging | |
Email Client | - |
EMS / Picture Messaging | Yes |
Instant Messaging | Networks Supported: AOL, ICQ, Yahoo!, Windows Live |
MMS | Yes |
Text Messaging Templates | Yes |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | - |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Video Calling | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Productivity | |
Alarm | works when phone is off |
Calculator | plus tip calculator, unit converter |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software | |
BREW | - |
Games | Number of games: 5 |
Java (J2ME) | Yes |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | - |
Speaker Phone | Type: Full-duplex |
Advertisements phone info continues below...
More
FCC ID | A3LSGHT409 » approved May 23, 2007 |