Compare Phones
Phone | Nokia N78 | Sony Ericsson T237 / T290a |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
2.4" diag. 4 : 3 |
? |
Display Resolution & Type |
240 x 320 pixels (~167 ppi) LCD (TFT/TFD) |
101 x 80 pixels LCD (STN) |
Display Refresh | ? | ? |
Battery | 1,200 mAh | ? |
Processor | 369 MHz ARM 11 | ? |
RAM | ? | ? |
Storage | ? raw hardware | ? raw hardware |
Main Camera | 3 megapixel | - |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | VGA (640 x 480) | - |
Front Camera | - | - |
Weight |
3.59 oz (102g) |
2.79 oz (79g) |
Dimensions |
4.45" x 1.93" x 0.59" (113 x 49 x 15.1 mm) |
4" x 1.71" x 0.71" (102 x 43 x 18 mm) |
Form Factor | Slab | Slab |
Platform / OS | S60 (Symbian) | (proprietary) |
Network Bands |
GSM: 850, 1900 |
|
Data Technology | HSDPA 3.6 | GPRS |
Features | ||
GPS / Location | n/a | - |
Accessibility | ||
Multiple Languages | n/a | Yes |
TTY/TDD (Digital) | - | Yes |
Alerts | ||
Ringer Profiles | Yes | - |
Connectivity | ||
Bluetooth | Yes | - |
USB |
Yes Micro-USB |
Yes |
Wi-Fi |
Yes 802.11 b,g |
- |
Contacts | ||
Picture ID | n/a | Yes |
Ringer ID | n/a | Yes |
Voice Dialing | n/a | Yes |
Customization | ||
Custom Graphics | n/a | Yes |
Custom Ringtones | n/a | Yes |
Real-Music Ringers | n/a | - |
Data & Network | ||
Data Tethering | n/a | - |
WAP / Web Browser | n/a | Yes |
Input | ||
Predictive Text Entry | n/a | Yes |
Side Keys | Yes | Yes |
Memory | ||
Memory Card Slot | Yes | - |
Messaging | ||
Email Client | n/a | Yes |
EMS / Picture Messaging | n/a | Yes |
Instant Messaging | n/a | - |
MMS | n/a | Yes |
Text Messaging Templates | n/a | Yes |
Music | ||
FM Radio | Yes | - |
FM Transmitter | n/a | - |
Headphone Jack (3.5mm) | Yes | - |
Music Player | n/a | - |
Stereo Speakers | Yes | - |
Photo & Video | ||
TV Output | Yes | - |
Video Calling | n/a | - |
Productivity | ||
Alarm | n/a | Yes |
Calculator | n/a | Yes |
Calendar | n/a | Yes |
To-Do List | n/a | - |
Voice Memo | n/a | Yes |
Software | ||
Games | n/a | Yes |
Java (J2ME) | n/a | - |
Voice | ||
Push-To-Talk | Yes * | - |
Speaker Phone | Yes | Yes |
* Some versions only | ||
Nokia N78 | Sony Ericsson T237 / T290a |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Nokia N78 | Sony Ericsson T237 / T290a |