Compare Phones
Phone | Samsung Captivate (Galaxy S) | Motorola V710 |
Current U.S. Carriers | (none) | (none) |
Global Availability | Released | Released |
Specifications | ||
---|---|---|
Display Size |
4" diag. 5 : 3 |
? |
Display Resolution & Type |
480 x 800 pixels (~233 ppi) AMOLED |
176 x 220 pixels LCD (TFT/TFD) |
Display Refresh | 60 Hz | ? |
Battery | 1,500 mAh | ? |
Processor | 1 GHz Samsung Hummingbird Cortex A8 | ? |
RAM | ? | ? |
Storage | 16 GB | ? raw hardware |
Main Camera | 5 megapixel | 1 megapixel |
Wide Camera | - | - |
Tele Camera | - | - |
Video Capture | 720p HD | ? |
Front Camera | - | - |
Weight |
4.41 oz (125g) |
4.06 oz (115g) |
Dimensions |
4.83" x 2.52" x 0.41" (123 x 64 x 10.4 mm) |
3.7" x 1.93" x 0.92" (94 x 49 x 23.4 mm) |
Form Factor | Slab | Clamshell |
Platform / OS | Android | (proprietary) |
Network Bands |
WCDMA: 1, 2, 5 GSM: 850, 900, 1800, 1900 |
CDMA: 850, 1900 AMPS: 850 |
Data Technology | HSPA 7.2 | 1xRTT |
Features | ||
GPS / Location | n/a | Yes |
Accessibility | ||
Hearing Aid Compatible |
Yes M3 (mostly compatible) |
Yes M3 (mostly compatible) |
Multiple Languages | n/a | Yes |
TTY/TDD (Digital) | Yes | Yes |
Alerts | ||
Extra Display | - | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
USB |
Yes Micro-USB |
Yes * |
Wi-Fi |
Yes 4 (802.11 b,g,n) |
- |
Contacts | ||
Picture ID | n/a | Yes |
Ringer ID | n/a | Yes |
Voice Dialing | n/a | Yes |
Customization | ||
Custom Graphics | n/a | Yes |
Custom Ringtones | n/a | Yes |
Real-Music Ringers | n/a | Yes |
Data & Network | ||
Data Tethering | n/a | Yes |
WAP / Web Browser | n/a | Yes |
Input | ||
Predictive Text Entry | n/a | Yes |
Side Keys | Yes | Yes |
Touch Screen |
Yes Capacitive |
- |
Memory | ||
Memory Card Slot | Yes | Yes |
Messaging | ||
Email Client | n/a | Yes * |
EMS / Picture Messaging | n/a | Yes |
Instant Messaging | n/a | - |
MMS | n/a | Yes |
Text Messaging Templates | n/a | Yes |
Music | ||
Headphone Jack (3.5mm) | Yes | - |
Music Player | n/a | Yes |
Photo & Video | ||
DLNA | Yes | - |
Productivity | ||
Alarm | n/a | Yes |
Calculator | n/a | Yes |
Calendar | n/a | Yes |
Voice Memo | n/a | Yes |
Software | ||
BREW | n/a | Yes |
Games | n/a | Yes |
Voice | ||
Headset Jack (2.5 mm) | n/a | Yes |
Speaker Phone | Yes | Yes |
* Some versions only | ||
Samsung Captivate (Galaxy S) | Motorola V710 |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Phone | Samsung Captivate (Galaxy S) | Motorola V710 |